3D Structures of Lactoferrin (321 structures)
ICA_MOUSE (1 structure) [Inhibitor of carbonic anhydrase] Mus musculus (Mouse) | |
![]() | 3MC2 [Abstract] [MBT SimpleViewer] [Jmol] |
TRFE_ANAPL (5 structures) [Ovotransferrin] Anas platyrhynchos (Domestic duck) | |
![]() | 1AOV [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1DOT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1GV8 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1GVC [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1OVB [Abstract] [MBT SimpleViewer] [Jmol] |
TRFE_CHICK (12 structures) [Ovotransferrin] Gallus gallus (Chicken) | |
![]() | 1AIV [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1IEJ [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1IQ7 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1JL4 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1N04 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1NFT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1NNT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1OVT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1RYX [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1TFA [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2D3I [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1D9K [Abstract] [MBT SimpleViewer] [Jmol] |
TRFE_PIG (1 structure) [Serotransferrin] Sus scrofa (Pig) | |
![]() | 1H76 [Abstract] [MBT SimpleViewer] [Jmol] |
TRFE_RABIT (2 structures) [Serotransferrin] Oryctolagus cuniculus (Rabbit) | |
![]() | 1JNF [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1TFD [Abstract] [MBT SimpleViewer] [Jmol] |
TRFL_BUBBU (3 structures) [Lactotransferrin] Bubalus bubalis (Domestic water buffalo) | |
![]() | 1CE2 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1BIY [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1CE2 [Abstract] [MBT SimpleViewer] [Jmol] |
TRFL_CAMDR (4 structures) [Lactotransferrin] Camelus dromedarius (Dromedary) | |
![]() | 1I6Q [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1DTZ [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1I6Q [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2J4U [Abstract] [MBT SimpleViewer] [Jmol] |
TRFL_CAPHI (1 structure) [Lactotransferrin] Capra hircus (Goat) | |
![]() | 1JW1 [Abstract] [MBT SimpleViewer] [Jmol] |
TRFL_HORSE (12 structures) [Lactotransferrin] Equus caballus (Horse) | |
![]() | 1B7U [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1B7Z [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1F9B [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1I6B [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1QJM [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1B1X [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1B7U [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1B7Z [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1F9B [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1I6B [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1QJM [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3CR9 [Abstract] [MBT SimpleViewer] [Jmol] |
Q5MJE8_SHEEP (2 structures) [Lactoferrin] Ovis aries (Sheep) | |
![]() | 3PTL [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3OSZ [Abstract] [MBT SimpleViewer] [Jmol] |