3D Structures of Beta 2 Microglobulin (1060 structures)
B2MG_BOVIN (10 structures) [Beta-2-microglobulin] Bos taurus (Bovine) | |
![]() | 1BMG [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2XFX [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3L9R [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3PWV [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4F7C [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4F7E [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4IIQ [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4L8S [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4L9L [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4LCC [Abstract] [MBT SimpleViewer] [Jmol] |
B2MG_CHICK (20 structures) [Beta-2-microglobulin] Gallus gallus (Chicken) | |
![]() | 2YEZ [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2YF1 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2YF6 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3BEV [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3BEW [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3JVG [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3O81 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3P73 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3P77 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4E0R [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4G42 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4G43 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4CVX [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4CVZ [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4CW1 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4D0B [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4D0C [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4D0D [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 5ACZ [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 5AD0 [Abstract] [MBT SimpleViewer] [Jmol] |
B2MG_MACMU (9 structures) [Beta-2-microglobulin] Macaca mulatta (Rhesus macaque) | |
![]() | 3JTT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3RWC [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3RWD [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3RWE [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3RWF [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3RWG [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3RWH [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3RWI [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 4ZFZ [Abstract] [MBT SimpleViewer] [Jmol] |
B2MG_PANTR (3 structures) [Beta-2-microglobulin] Pan troglodytes (Chimpanzee) | |
![]() | 2BVO [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2BVP [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2AV1 [Abstract] [MBT SimpleViewer] [Jmol] |
B2MG_PIG (3 structures) [Beta-2-microglobulin] Sus scrofa (Pig) | |
![]() | 3QQ3 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3QQ4 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 5H94 [Abstract] [MBT SimpleViewer] [Jmol] |
B2MG_RAT (13 structures) [Beta-2-microglobulin] Rattus norvegicus (Rat) | |
![]() | 1FRT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1I1A [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1KJM [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1KJV [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2FRT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3FRU [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1ED3 [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1FRT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1I1A [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1KJM [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 1KJV [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 2FRT [Abstract] [MBT SimpleViewer] [Jmol] |
![]() | 3FRU [Abstract] [MBT SimpleViewer] [Jmol] |