Entry Name | Description / Organism | Label | Sequence Length | 3D Structure |
A0A2G3_HUMAN | Coagulation factor VIII Homo sapiens (Human) | | 48 | |
|
A0A2G6_HUMAN | Coagulation factor VIII Homo sapiens (Human) | | 48 | |
|
A2RRT1_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 473 | |
|
A4QP32_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 478 | |
|
A7RUE2_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 155 | |
|
A8DV60_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 116 | |
|
A9CB75_PAPAN | Coagulation factor VIII associated protein B (Predicted) Papio anubis (Olive baboon) | | 208 | |
|
A9UMJ9_XENTR | LOC100135376 protein Xenopus tropicalis (Western clawed frog) | | 286 | |
|
B0KWU4_CALJA | Coagulation factor VIII isoform a (Predicted), 3 prime Callithrix jacchus (White-tufted-ear marmoset) | | 373 | |
|
B2CZF8_PIG | Milk fat globule-EGF factor 8 protein Sus scrofa (Pig) | | 431 | |
|
B3KTQ2_HUMAN | cDNA FLJ38589 fis, clone HCHON2010074, highly similar to LACTADHERIN Homo sapiens (Human) | | 379 | |
|
B4E396_HUMAN | cDNA FLJ59612, highly similar to Lactadherin Homo sapiens (Human) | | 343 | |
|
C3XW40_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 411 | |
|
C3YM37_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 467 | |
|
C3ZRV0_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 902 | |
|
C3ZSX5_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 326 | |
|
C3ZSX7_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 298 | |
|
C3ZSX8_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 105 | |
|
C3ZSX9_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 199 | |
|
C7FDJ1_CAPHI | Milk fat globule-EGF factor 8 Capra hircus (Goat) | | 426 | |
|
D0ELG4_CAPHI | Milk fat globule-EGF factor 8 protein Capra hircus (Goat) | | 61 | |
|
D2HCD8_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 320 | |
|
E1C0K5_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 468 | |
|
E2GMV3_MESAU | Milk fat globule-EGF factor 8 Mesocricetus auratus (Golden hamster) | | 71 | |
|
E3WHV2_9ECHI | Egg coat matrix protein Oxycomanthus japonicus (Florida lancelet) | | 499 | |
|
E7F0G3_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 395 | |
|
F1MXX6_BOVIN | Lactadherin Bos taurus (Bovine) | | 431 | |
|
F1PFZ5_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 430 | |
|
F1QB37_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 406 | |
|
F1R328_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 445 | |
|
F5BZ34_CAMDR | Milk fat globule EGF factor 8 Camelus dromedarius (Dromedary) | | 294 | |
|
F5CEP2_HORSE | Milk fat globule-EGF factor 8 splice variant Equus caballus (Horse) | | 388 | |
|
F5GZN3_HUMAN | Lactadherin short form Homo sapiens (Human) | | 343 | |
|
F5H7N9_HUMAN | Lactadherin short form Homo sapiens (Human) | | 379 | |
|
F6T9N6_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 470 | |
|
F6TIG3_CIOIN | Uncharacterized protein Ciona intestinalis (Transparent sea squirt) | | 297 | |
|
F7B0S3_HORSE | Uncharacterized protein Equus caballus (Horse) | | 409 | |
|
F7C9I1_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 425 | |
|
F7EZ04_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 473 | |
|
F7GLX8_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 291 | |
|
G1L7W7_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 212 | |
|
G1M2N9_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 486 | |
|
G1N944_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 473 | |
|
G1QCT8_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 431 | |
|
G1RL65_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 387 | |
|
G1T521_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 430 | |
|
G3ICD3_CRIGR | Lactadherin Cricetulus griseus (Chinese hamster) | | 140 | |
|
G3IK05_CRIGR | Lactadherin Cricetulus griseus (Chinese hamster) | | 206 | |
|
G3MYW7_BOVIN | Lactadherin Bos taurus (Bovine) | | 379 | |
|
G3NVM9_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 475 | |
|
G3PXD0_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 477 | |
|
G3PXD2_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 430 | |
|
G3RF38_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 387 | |
|
G3TVR9_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 430 | |
|
G3WUX8_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 471 | |
|
G3WUX9_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 487 | |
|
G5B700_HETGA | Discoidin, CUB and LCCL domain-containing protein 2 Heterocephalus glaber (Naked mole rat) | | 440 | |
|
G5CA86_HETGA | Lactadherin Heterocephalus glaber (Naked mole rat) | | 432 | |
|
G5CC03_CAPHI | Milk fat globule EGF factor 8 protein Capra hircus (Goat) | | 398 | |
|
G5CC04_SHEEP | Milk fat globule EGF factor 8 protein Ovis aries (Sheep) | | 355 | |
|
G7MYS0_MACMU | Milk fat globule-EGF factor 8 Macaca mulatta (Rhesus macaque) | | 387 | |
|
G7P9E2_MACFA | Milk fat globule-EGF factor 8 Macaca fascicularis (Crab-eating macaque) | | 387 | |
|
G9KAG1_MUSPF | Milk fat globule-EGF factor 8 protein Mustela putorius furo (European domestic ferret) | | 390 | |
|
H0V1F1_CAVPO | Uncharacterized protein Cavia porcellus (Guinea pig) | | 433 | |
|
H0XBU6_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 633 | |
|
H0XGP6_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 430 | |
|
H0YKS8_HUMAN | Lactadherin short form Homo sapiens (Human) | | 268 | |
|
H0ZD74_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 353 | |
|
H2FLE0_9SAUR | FA58C domain-containing protein Thamnodynastes strigatus (Coastal house snake) | | 228 | |
|
H2L7S5_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 473 | |
|
H2L7S8_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 427 | |
|
H2L7T1_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 481 | |
|
H2LAE4_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 475 | |
|
H2NP49_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 384 | |
|
H2QA15_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 387 | |
|
H2UQK0_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 613 | |
|
H2UTC2_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 475 | |
|
H2UTC3_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 454 | |
|
H2UTC4_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 429 | |
|
H2UTC5_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 426 | |
|
H2UTC6_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 459 | |
|
H2V236_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 474 | |
|
H2V237_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 481 | |
|
H2V238_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 409 | |
|
H2V239_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 445 | |
|
H2YC92_CIOSA | Uncharacterized protein Ciona savignyi (Pacific transparent sea squirt) | | 314 | |
|
H3BBF4_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 366 | |
|
H3CVY0_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 447 | |
|
H3CYG4_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 444 | |
|
H9EWZ5_MACMU | Coagulation factor VIII isoform b Macaca mulatta (Rhesus macaque) | | 216 | |
|
H9G410_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 474 | |
|
H9GE56_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 107 | |
|
I3K6H8_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 558 | |
|
I3K6H9_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 479 | |
|
I3KEX5_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 470 | |
|
I3LZ50_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 430 | |
|
K7A6M5_PANTR | Coagulation factor VIII, procoagulant component Pan troglodytes (Chimpanzee) | | 240 | |
|
K7B9M4_PANTR | Coagulation factor VIII, procoagulant component Pan troglodytes (Chimpanzee) | | 216 | |
|
K7ETY4_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 196 | |
|
K7G674_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 387 | |
|
K9J7L0_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 457 | |
|
L5MB53_MYODS | Lactadherin Myotis davidii (David's myotis) | | 408 | |
|
L8HR34_BOSMU | Lactadherin Bos grunniens mutus (Goat) | | 431 | |
|
L9KJ67_TUPCH | Lactadherin Tupaia chinensis (Chinese tree shrew) | | 426 | |
|
M1ENL9_MUSPF | Coagulation factor VIII, procoagulant component Mustela putorius furo (European domestic ferret) | | 170 | |
|
M3W678_FELCA | Uncharacterized protein Felis catus (Cat) | | 451 | |
|
M3YWJ1_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 470 | |
|
M3ZJD5_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 475 | |
|
M4AF33_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 479 | |
|
MFGM_BOVIN | Lactadherin Bos taurus (Bovine) | | 135 | 2PQS
1 other structures |
|
MFGM_HUMAN | Medin Homo sapiens (Human) | | 135 | |
|
MFGM_MOUSE | Lactadherin Mus musculus (Mouse) | | 135 | 2L9L
|
|
MFGM_PIG | Lactadherin Sus scrofa (Pig) | | 409 | |
|
MFGM_RAT | Lactadherin Rattus norvegicus (Rat) | | 427 | |
|
O77718_HORSE | Sperm-membrane associated protein P47 Equus caballus (Horse) | | 363 | |
|
P78328_HUMAN | HP47 protein Homo sapiens (Human) | | 78 | |
|
Q0VA62_XENTR | Mfge8 protein Xenopus tropicalis (Western clawed frog) | | 469 | |
|
Q1MTB0_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 473 | |
|
Q1MTB1_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 118 | |
|
Q1PBJ1_RAT | MFGE8 long form Rattus norvegicus (Rat) | | 483 | |
|
Q3T0K7_BOVIN | MFGE8 protein Bos taurus (Bovine) | | 431 | |
|
Q3TDU5_MOUSE | Milk fat globule-EGF factor 8 protein, isoform CRA_a Mus musculus (Mouse) | | 426 | |
|
Q4SE79_TETNG | Chromosome undetermined SCAF14625, whole genome shotgun sequence Tetraodon nigroviridis (Spotted green pufferfish) | | 464 | |
|
Q4SHL8_TETNG | Chromosome 5 SCAF14581, whole genome shotgun sequence. Tetraodon nigroviridis (Spotted green pufferfish) | | 474 | |
|
Q4T0P0_TETNG | Chromosome 8 SCAF10910, whole genome shotgun sequence. Tetraodon nigroviridis (Spotted green pufferfish) | | 134 | |
|
Q58EG1_DANRE | Milk fat globule-EGF factor 8 protein, like Danio rerio (Zebrafish) | | 475 | |
|
Q5FV82_XENLA | MGC99228 protein Xenopus laevis (African clawed frog) | | 469 | |
|
Q5RAM1_PONAB | Putative uncharacterized protein DKFZp459D2216 Pongo abelii (Sumatran orangutan) | | 248 | |
|
Q68EW5_XENLA | MGC84194 protein Xenopus laevis (African clawed frog) | | 475 | |
|
Q6P1V9_XENTR | Milk fat globule-EGF factor 8 protein Xenopus tropicalis (Western clawed frog) | | 475 | |
|
Q8AYE0_DANRE | Coagulation factor V Danio rerio (Zebrafish) | | 407 | |
|
Q8C7H9_MOUSE | Putative uncharacterized protein Mus musculus (Mouse) | | 116 | |
|
Q9QWQ1_MOUSE | Milk fat globule glycoprotein Mus musculus (Mouse) | | 192 | |
|