Entry Name | Description / Organism | Label | Sequence Length | 3D Structure |
A0FJ29_PIG | Lactoferrin Sus scrofa (Pig) | | 686 | |
|
A0JCK0_PLUXY | PxTransferrin Plutella xylostella (Diamondback moth) | | 681 | |
|
A2SUL9_ORENI | Transferrin Oreochromis niloticus (Nile tilapia) | | 694 | |
|
A3QPC0_BOSMU | Lactoferrin Bos mutus grunniens (Wild yak) | | 708 | |
|
A3QPC1_CAPHI | Lactoferrin Capra hircus (Goat) | | 708 | |
|
A5HLY3_BOBOX | Lactoferrin Bos indicus x Bos taurus (Hybrid cattle) | | 708 | |
|
A6PYT8_CHIRA | Transferrin Chionodraco rastrospinosus (Ocellated icefish) | | 692 | |
|
A6PYT9_CHAAC | Transferrin Chaenocephalus aceratus (Blackfin icefish) | | 691 | |
|
A6PYU0_TREBE | Transferrin Trematomus bernacchii (Emerald rockcod) | | 690 | |
|
A6PYU1_9PERC | Transferrin Notothenia coriiceps (black rockcod) | | 691 | |
|
A7IT76_SPOLT | Transferrin Spodoptera litura (Asian cotton leafworm) | | 684 | |
|
A8D919_BOMIG | Transferrin Bombus ignitus (Bumblebee) | | 706 | |
|
A8K494_HUMAN | cDNA FLJ78440, highly similar to Human lactoferrin Homo sapiens (Human) | | 711 | |
|
A8K9U8_HUMAN | cDNA FLJ75480, highly similar to Human lactoferrin Homo sapiens (Human) | | 711 | 1B0L
31 other structures |
|
A8MN21_ORYLA | Transferrin Oryzias latipes (Medaka fish) | | 690 | |
|
A9UNH0_DROME | LP08340p Drosophila melanogaster (Fruit fly) | | 642 | |
|
B0X886_CULQU | Transferrin Culex quinquefasciatus (Southern house mosquito) | | 627 | |
|
B1Q146_MACCY | Lactoferrin Macaca cyclopis (Taiwan macaque) | | 710 | |
|
B2CS79_BOSMU | Lactoferrin Bos mutus grunniens (Wild yak) | | 708 | |
|
B2CS80_BOSMU | Lactoferrin Bos mutus grunniens (Wild yak) | | 708 | |
|
B2GUT1_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 730 | |
|
B2MV13_HUMAN | Lactoferrin Homo sapiens (Human) | | 711 | 1B0L
31 other structures |
|
B2MV14_HUMAN | Truncated lactoferrin Homo sapiens (Human) | | 585 | |
|
B3CL06_PIG | Transferrin Sus scrofa (Pig) | | 715 | |
|
B3GPN1_CYPCA | Transferrin variant C Cyprinus carpio (Common carp) | | 666 | |
|
B3GPN2_CYPCA | Transferrin variant D Cyprinus carpio (Common carp) | | 666 | |
|
B3GPN3_CYPCA | Transferrin variant F Cyprinus carpio (Common carp) | | 666 | |
|
B3GPN4_CYPCA | Transferrin variant G Cyprinus carpio (Common carp) | | 666 | |
|
B3KSL2_HUMAN | cDNA FLJ36533 fis, clone TRACH2004428, highly similar to Lactotransferrin (EC 3.4.21.-) Homo sapiens (Human) | | 697 | |
|
B3MWK3_DROAN | GF22435 Drosophila ananassae (Fruit fly) | | 635 | |
|
B3NTD3_DROER | GG19163 Drosophila erecta (Fruit fly) | | 641 | |
|
B3RM77_TRIAD | Putative uncharacterized protein Trichoplax adhaerens (Honeybee) | | 754 | |
|
B3VMW0_HUMAN | Lactoferrin Homo sapiens (Human) | | 711 | |
|
B3VQI2_CTEID | Transferrin Ctenopharyngodon idella (Grass carp) | | 674 | |
|
B3VTM3_BOVIN | Lactoferrin Bos taurus (Bovine) | | 708 | |
|
B4DI57_HUMAN | cDNA FLJ54111, highly similar to Serotransferrin Homo sapiens (Human) | | 571 | |
|
B4E1B2_HUMAN | cDNA FLJ53691, highly similar to Serotransferrin Homo sapiens (Human) | | 678 | |
|
B4H7J4_DROPE | GL26971 Drosophila persimilis (Fruit fly) | | 636 | |
|
B4I6R8_DROSE | GM22896 Drosophila sechellia (Fruit fly) | | 641 | |
|
B4JJ24_DROGR | GH12424 Drosophila grimshawi (Fruit fly) | | 637 | |
|
B4L3P8_DROMO | GI15012 Drosophila mojavensis (Fruit fly) | | 638 | |
|
B4MD52_DROVI | GJ15366 Drosophila virilis (Fruit fly) | | 638 | |
|
B4NEK7_DROWI | GK25660 Drosophila willistoni (Fruit fly) | | 633 | |
|
B4Q2X7_DROYA | Tsf1 Drosophila yakuba (Fruit fly) | | 641 | |
|
B5DNN0_DROPS | GA22329 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 640 | |
|
B5X2B3_SALSA | Serotransferrin-1 Salmo salar (Atlantic salmon) | | 690 | |
|
B6ZCR1_CAPHI | Lactoferrin Capra hircus (Goat) | | 708 | |
|
B7ZAL5_HUMAN | cDNA, FLJ79229, highly similar to Lactotransferrin (EC 3.4.21.-) Homo sapiens (Human) | | 666 | |
|
B8JL43_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 673 | |
|
B8LJ43_RHOPR | Transferrin Rhodnius prolixus (Triatomid bug) | | 657 | |
|
B8R1K3_BOSMU | Transferrin Bos mutus grunniens (Wild yak) | | 704 | |
|
B8YJF9_MOUSE | Lactoferrin Mus musculus (Mouse) | | 707 | |
|
B9U452_9TELE | Transferrin Salmo marmoratus (roughskin sculpin) | | 673 | |
|
B9U453_9TELE | Transferrin Salmo marmoratus (roughskin sculpin) | | 647 | |
|
B9U454_SALTR | Transferrin Salmo trutta (Brown trout) | | 679 | |
|
B9U455_SALTR | Transferrin Salmo trutta (Brown trout) | | 652 | |
|
B9VPZ5_BOVIN | Lactoferrin Bos taurus (Bovine) | | 708 | |
|
C3KEE6_LARCR | Transferrin Larimichthys crocea (Croceine croaker) | | 690 | |
|
C3TVB1_DICLA | Transferrin Dicentrarchus labrax (European seabass) | | 691 | |
|
C6K2K5_CAPHI | Lactoferrin Capra hircus (Goat) | | 711 | |
|
C7FE01_BOVIN | Lactoferrin Bos taurus (Bovine) | | 690 | |
|
C9W3Q0_ICTPU | Transferrin Ictalurus punctatus (Channel catfish) | | 679 | |
|
D0VAV0_BOSIN | Lactoferrin Bos indicus (Zebu) | | 708 | |
|
D2H4X2_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 700 | |
|
D2HNS5_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 687 | |
|
D2HNS6_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 671 | |
|
D3G9G3_SHEEP | Lactoferrin Ovis aries (Sheep) | | 708 | |
|
D3GM98_PLEAT | Transferrin Plecoglossus altivelis (Ayu) | | 693 | |
|
D3JIA6_PAROL | Serotransferrin Paralichthys olivaceus (Bastard halibut) | | 686 | |
|
D3YY36_MOUSE | Protein 1300017J02Rik Mus musculus (Mouse) | | 622 | |
|
D3ZAB1_RAT | Protein Ltf Rattus norvegicus (Rat) | | 709 | |
|
D4ADK7_RAT | Protein Mfi2 Rattus norvegicus (Rat) | | 738 | |
|
D5M9Y5_9NEOP | Transferrin Ephestia kuehniella (Mediterranean flour moth) | | 683 | |
|
D6R735_HYPMO | Transferrin Hypophthalmichthys molitrix (Silver carp) | | 674 | |
|
D9MX86_HYPNO | Transferrin Hypophthalmichthys nobilis (Bighead carp) | | 671 | |
|
E1BG25_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 739 | |
|
E1BI82_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 622 | |
|
E1BQC2_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 703 | |
|
E1BS66_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 697 | |
|
E1BVJ3_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 650 | |
|
E2B326_HARSA | Transferrin Harpegnathos saltator (Jerdon's jumping ant) | | 732 | |
|
E2GIJ5_TACFU | Transferrin Tachysurus fulvidraco (Yellow catfish) | | 670 | |
|
E2IU44_HYPMO | Transferrin Hypophthalmichthys molitrix (Silver carp) | | 674 | |
|
E2QZQ1_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 705 | |
|
E2RUJ8_DRONO | Ovotransferrin Dromaius novaehollandiae (Emu) | | 703 | |
|
E7EC21_MUSDO | Transferrin Musca domestica (House fly) | | 622 | |
|
E7EQB2_HUMAN | Kaliocin-1 Homo sapiens (Human) | | 696 | |
|
E7ER44_HUMAN | Kaliocin-1 Homo sapiens (Human) | | 708 | |
|
E7F2E3_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 723 | |
|
E7FBJ1_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 674 | |
|
E9I8L1_SOLIN | Putative uncharacterized protein Solenopsis invicta (Red imported fire ant) | | 702 | |
|
F1CEX4_9SAUR | Transferrin Mauremys mutica (yellowpond turtle) | | 706 | |
|
F1NVN3_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 738 | |
|
F1P7Y8_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 669 | |
|
F1PR54_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 708 | |
|
F1R858_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 675 | |
|
F1SQX4_PIG | Uncharacterized protein Sus scrofa (Pig) | | 736 | |
|
F2YLA1_SPAAU | Transferrin Sparus aurata (Gilthead sea bream) | | 691 | |
|
F4W957_ACREC | Transferrin Acromyrmex echinatior (Panamanian leafcutter ant) | | 709 | |
|
F6T202_XENTR | Serotransferrin Xenopus tropicalis (Western clawed frog) | | 635 | |
|
F6VPZ9_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 711 | |
|
F6XLB1_HORSE | Lactotransferrin Equus caballus (Horse) | | 708 | |
|
F6Z643_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 738 | |
|
F6ZEH8_HORSE | Uncharacterized protein Equus caballus (Horse) | | 990 | |
|
F7BYZ5_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 710 | |
|
F7C025_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 738 | |
|
F7C9Z1_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 712 | |
|
F7DHR8_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 697 | |
|
F7FBN6_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 661 | |
|
F7FBP0_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 658 | |
|
F7GTU6_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 666 | |
|
F7HLP2_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 698 | |
|
F7HZZ3_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 705 | |
|
F7IM38_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 710 | |
|
G1CW23_BOSIN | Lactoferrin Bos indicus (Zebu) | | 708 | |
|
G1CW25_BOSIN | Lactoferrin Bos indicus (Zebu) | | 708 | |
|
G1L0F8_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 628 | |
|
G1LAC7_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 740 | |
|
G1M1B2_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 706 | |
|
G1MVV5_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 705 | |
|
G1N4U6_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 742 | |
|
G1P8N8_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 710 | |
|
G1PB43_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 743 | |
|
G1QFI9_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 713 | |
|
G1QMQ7_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 737 | |
|
G1QTX6_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 697 | |
|
G1STF7_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 695 | |
|
G1T5G0_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 646 | |
|
G1TKE4_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 689 | |
|
G1U3K1_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 640 | |
|
G3HTA2_CRIGR | Lactotransferrin Cricetulus griseus (Chinese hamster) | | 648 | |
|
G3NSB5_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 727 | |
|
G3PK14_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 643 | |
|
G3PK20_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 680 | |
|
G3PK24_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 692 | |
|
G3PK34_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 680 | |
|
G3QYG5_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 711 | |
|
G3R4X1_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 698 | |
|
G3RDQ3_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 717 | |
|
G3SP75_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 737 | |
|
G3T0S5_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 708 | |
|
G3U579_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 691 | |
|
G3UQM4_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 738 | |
|
G3WL58_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 712 | |
|
G3X6N3_BOVIN | Serotransferrin Bos taurus (Bovine) | | 704 | |
|
G5ALD3_HETGA | Melanotransferrin Heterocephalus glaber (Naked mole rat) | | 713 | |
|
G5ANP4_HETGA | Lactotransferrin Heterocephalus glaber (Naked mole rat) | | 760 | |
|
G5BQA9_HETGA | Serotransferrin Heterocephalus glaber (Naked mole rat) | | 695 | |
|
G5BQB0_HETGA | Inhibitor of carbonic anhydrase Heterocephalus glaber (Naked mole rat) | | 642 | |
|
G5DXZ6_9PIPI | Putative tf-b protein Hymenochirus curtipes (western dwarf clawed frog) | | 603 | |
|
G6CJC4_DANPL | Transferrin Danaus plexippus (Monarch butterfly) | | 688 | |
|
G7MIT6_MACMU | Putative uncharacterized protein Macaca mulatta (Rhesus macaque) | | 710 | |
|
G7MJR4_MACMU | Putative uncharacterized protein Macaca mulatta (Rhesus macaque) | | 698 | |
|
G7MKG4_MACMU | Putative uncharacterized protein Macaca mulatta (Rhesus macaque) | | 725 | |
|
G7NXY9_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 698 | |
|
G7NY31_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 710 | |
|
G8F3K1_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 700 | |
|
G9DAR3_BUBBU | Lactoferrin Bubalus bubalis (Domestic water buffalo) | | 708 | |
|
G9I0G6_EPICO | Transferrin Epinephelus coioides (Orange-spotted grouper) | | 691 | |
|
G9I8A5_9PERC | Transferrin Trachidermus fasciatus (roughskin sculpin) | | 681 | |
|
H0VHZ5_CAVPO | Uncharacterized protein Cavia porcellus (Guinea pig) | | 641 | |
|
H0W3V3_CAVPO | Uncharacterized protein Cavia porcellus (Guinea pig) | | 693 | |
|
H0WRM6_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 702 | |
|
H0XF19_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 710 | |
|
H0XKL7_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 739 | |
|
H0XSQ4_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 705 | |
|
H0XX71_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 639 | |
|
H0Z885_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 704 | |
|
H0ZEY6_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 739 | |
|
H2DG36_9GOBI | Serum transferrin Bostrychus sinensis (four-eyed sleeper) | | 688 | |
|
H2F490_PERAM | Transferrin Periplaneta americana (American cockroach) | | 714 | |
|
H2M6H2_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 733 | |
|
H2MPL0_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 690 | |
|
H2PAY1_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 712 | |
|
H2PBG7_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 703 | |
|
H2PCH1_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 741 | |
|
H2QMG6_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 711 | |
|
H2QP17_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 651 | |
|
H2SLB3_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 699 | |
|
H2SLB4_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 705 | |
|
H2SLB5_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 691 | |
|
H2VCP4_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 740 | |
|
H2VCP5_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 707 | |
|
H2VCP6_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 721 | |
|
H2VCP7_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 719 | |
|
H2VCP8_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 739 | |
|
H2VCP9_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 698 | |
|
H2VCQ0_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 708 | |
|
H3BCZ0_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 745 | |
|
H3CKM9_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 731 | |
|
H6WJI5_LATCA | Transferrin Lates calcarifer (Barramundi) | | 690 | |
|
H9B012_9PERO | Transferrin Miichthys miiuy (Mi-iuy croaker) | | 689 | |
|
H9HB71_ATTCE | Uncharacterized protein Atta cephalotes (Leafcutter ant) | | 709 | |
|
H9JPG9_BOMMO | Uncharacterized protein Bombyx mori (Silk moth) | | 644 | |
|
H9KRU4_APIME | Uncharacterized protein Apis mellifera (Honeybee) | | 712 | |
|
H9Z8Y2_MACMU | Lactotransferrin isoform 1 Macaca mulatta (Rhesus macaque) | | 710 | |
|
I3JQV0_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 730 | |
|
I3LBF1_PIG | Inhibitor of carbonic anhydrase Sus scrofa (Pig) | | 704 | |
|
I3LYV3_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 737 | |
|
I3MCM8_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 709 | |
|
I3MMA5_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 701 | |
|
I3MYZ6_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 703 | |
|
I6QMX7_9TELE | Transferrin variant 4 Carassius gibelio (silver crucian carp) | | 671 | |
|
I6QQ59_9TELE | Transferrin variant 2 Carassius gibelio (silver crucian carp) | | 671 | |
|
I6QXR3_9TELE | Transferrin variant 1 Carassius gibelio (silver crucian carp) | | 671 | |
|
I6R6Z5_9TELE | Transferrin variant 3 Carassius gibelio (silver crucian carp) | | 671 | |
|
ICA_MOUSE | Inhibitor of carbonic anhydrase Mus musculus (Mouse) | | 700 | 3MC2
|
|
ICA_PIG | Inhibitor of carbonic anhydrase Sus scrofa (Pig) | | 704 | |
|
J3KN47_HUMAN | Serotransferrin Homo sapiens (Human) | | 571 | |
|
J7F1T1_APICC | Transferrin Apis cerana cerana (Oriental honeybee) | | 712 | |
|
J7I920_MISAN | Transferrin Misgurnus anguillicaudatus (Oriental weatherfish) | | 668 | |
|
J7K1V4_BOBOX | Lactoferrin Bos indicus x Bos taurus (Hybrid cattle) | | 708 | |
|
J9JHX7_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 622 | |
|
J9P430_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 756 | |
|
K4FT44_CALMI | Transferrin Callorhynchus milii (Elephant fish) | | 694 | |
|
K7ET85_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 713 | |
|
K7FIH8_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 727 | |
|
K7FII4_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 733 | |
|
K7FMT3_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 692 | |
|
K7J4P3_NASVI | Uncharacterized protein Nasonia vitripennis (Parasitic wasp) | | 694 | |
|
K9IMD0_DESRO | Putative secreted protein Desmodus rotundus (Vampire bat) | | 708 | |
|
L5KZ19_PTEAL | Serotransferrin Pteropus alecto (Black flying fox) | | 707 | |
|
L5KZX6_PTEAL | Inhibitor of carbonic anhydrase Pteropus alecto (Black flying fox) | | 636 | |
|
L5L1I7_PTEAL | Melanotransferrin Pteropus alecto (Black flying fox) | | 720 | |
|
L5M454_MYODS | Inhibitor of carbonic anhydrase Myotis davidii (David's myotis) | | 707 | |
|
L5M4B4_MYODS | Serotransferrin Myotis davidii (David's myotis) | | 712 | |
|
L5M4N8_MYODS | Lactotransferrin Myotis davidii (David's myotis) | | 728 | |
|
L5MIE3_MYODS | Melanotransferrin Myotis davidii (David's myotis) | | 692 | |
|
L7NCQ9_9PERC | TF Cynoglossus semilaevis (tongue sole) | | 677 | |
|
L8HUK7_BOSMU | Inhibitor of carbonic anhydrase Bos grunniens mutus (Pig) | | 707 | |
|
L8HWR0_BOSMU | Serotransferrin Bos grunniens mutus (Pig) | | 704 | |
|
L8IBY3_BOSMU | Lactotransferrin Bos grunniens mutus (Pig) | | 703 | |
|
L8IFD7_BOSMU | Melanotransferrin Bos grunniens mutus (Pig) | | 739 | |
|
L8Y4U5_TUPCH | Lactotransferrin Tupaia chinensis (Chinese tree shrew) | | 692 | |
|
M3W126_FELCA | Uncharacterized protein Felis catus (Cat) | | 739 | |
|
M3WBQ5_FELCA | Uncharacterized protein Felis catus (Cat) | | 708 | |
|
M3WKU0_FELCA | Uncharacterized protein Felis catus (Cat) | | 711 | |
|
M3X260_FELCA | Uncharacterized protein Felis catus (Cat) | | 703 | |
|
M3XI42_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 735 | |
|
M3XXF5_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 743 | |
|
M3YE64_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 696 | |
|
M3YE77_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 699 | |
|
M3YUR9_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 711 | |
|
M3Z9L2_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 704 | |
|
M4A6P8_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 725 | |
|
M4ANS3_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 690 | |
|
O96418_RIPCL | Transferrin Riptortus clavatus (Bean bug) | | 652 | |
|
O97158_BOMMO | Transferrin Bombyx mori (Silk moth) | | 681 | |
|
O97355_DROME | Transferrin Drosophila melanogaster (Fruit fly) | | 641 | |
|
O97356_DROSL | Transferrin Drosophila silvestris (Fruit fly) | | 637 | |
|
Q06AH7_HUMAN | Transferrin Homo sapiens (Human) | | 698 | |
|
Q0GB80_9SCAR | Transferrin Protaetia brevitarsis (Panamanian leafcutter ant) | | 721 | |
|
Q16894_AEDAE | Transferrin Aedes aegypti (Yellowfever mosquito) | | 633 | |
|
Q1DGV7_AEDAE | AAEL015458-PA Aedes aegypti (Yellowfever mosquito) | | 633 | |
|
Q1EL67_CRONI | Transferrin Crocodylus niloticus (Nile crocodile) | | 700 | |
|
Q1EL68_CHACY | Transferrin Chamaeleo calyptratus (Veiled chameleon) | | 710 | |
|
Q1EL69_LACAG | Transferrin Lacerta agilis (Sand lizard) | | 714 | |
|
Q1EL70_EUBMA | Transferrin Eublepharis macularius (Leopard gecko) | | 703 | |
|
Q1EL71_9SAUR | Transferrin Pogona vitticeps (central bearded dragon) | | 702 | |
|
Q1EL72_ANOSA | Transferrin Anolis sagrei (Brown anole) | | 710 | |
|
Q1EL73_PYTBI | Transferrin Python bivittatus (Burmese python) | | 709 | |
|
Q1EL74_BOAFU | Transferrin Boaedon fuliginosus (Brown house snake) | | 711 | |
|
Q1EL75_CHACM | Transferrin Chamaeleo chamaeleon (Mediterranean chameleon) | | 710 | |
|
Q1EL76_NATNA | Transferrin Natrix natrix (European grass snake) | | 710 | |
|
Q2HJF0_BOVIN | Serotransferrin-like Bos taurus (Bovine) | | 622 | |
|
Q2TUW9_HUMAN | Lactoferrin Homo sapiens (Human) | | 709 | |
|
Q3MJL5_SOLIN | Transferrin Solenopsis invicta (Red imported fire ant) | | 702 | |
|
Q3TP24_MOUSE | Putative uncharacterized protein Mus musculus (Mouse) | | 707 | |
|
Q3UBV2_MOUSE | Putative uncharacterized protein Mus musculus (Mouse) | | 707 | |
|
Q4ADG4_CHICK | Ovotransferrin BC type Gallus gallus (Chicken) | | 705 | |
|
Q4ADJ6_CHICK | Ovotransferrin CC type Gallus gallus (Chicken) | | 705 | |
|
Q4ADJ7_CHICK | Ovotransferrin BB type Gallus gallus (Chicken) | | 705 | |
|
Q4FJR3_MOUSE | Ltf protein Mus musculus (Mouse) | | 707 | |
|
Q4R5M1_MACFA | Brain cDNA, clone: QccE-13766, similar to human transferrin (TF), Macaca fascicularis (Crab-eating macaque) | | 698 | |
|
Q53H26_HUMAN | Transferrin variant Homo sapiens (Human) | | 698 | |
|
Q53HY1_MELGA | Iron binding protein Meleagris gallopavo (Common turkey) | | 705 | |
|
Q544J8_MOUSE | Antigen p97 (Melanoma associated) identified by monoclonal antibodies 133.2 and 96.5 Mus musculus (Mouse) | | 738 | |
|
Q5DSM0_HUMAN | Growth-inhibiting protein 12 Homo sapiens (Human) | | 711 | 1B0L
31 other structures |
|
Q5EK51_HUMAN | Lactoferrin Homo sapiens (Human) | | 711 | |
|
Q5FX34_APRGE | Transferrin Apriona germari (Mulberry longhorn beetle) | | 722 | |
|
Q5MJE8_SHEEP | Lactoferrin Ovis aries (Sheep) | | 708 | 3PTL
1 other structures |
|
Q5R9L7_PONAB | Putative uncharacterized protein DKFZp459H0229 Pongo abelii (Sumatran orangutan) | | 697 | |
|
Q6A168_STRCA | Iron binding protein Struthio camelus (Ostrich) | | 701 | |
|
Q6A169_TRASC | Iron binding protein Trachemys scripta elegans (Grass carp) | | 705 | |
|
Q6F4J2_9NEOP | Transferrin Chilo suppressalis (striped riceborer) | | 644 | |
|
Q6IMF9_DANRE | Transferrin Danio rerio (Zebrafish) | | 675 | |
|
