Entry Name | Description / Organism | Label | Sequence Length | 3D Structure |
A0FIV6_9DIPT | Salivary lysozyme Toxorhynchites amboinensis (Fruit fly) | | 144 | |
|
A0NBE9_ANOGA | AGAP007346-PA Anopheles gambiae (African malaria mosquito) | | 144 | |
|
A0SLC3_MAYDE | Lysozyme Mayetiola destructor (Hessian fly) | | 154 | |
|
A1Z9D5_DROME | CG30062 Drosophila melanogaster (Fruit fly) | | 186 | |
|
A1ZAB8_DROME | MIP31483p Drosophila melanogaster (Fruit fly) | | 148 | |
|
A4V9X3_DROSI | LysX Drosophila simulans (Fruit fly) | | 160 | |
|
A4V9X4_DROSI | LysX Drosophila simulans (Fruit fly) | | 160 | |
|
A4V9X5_DROSI | LysX Drosophila simulans (Fruit fly) | | 160 | |
|
A4V9X6_DROSI | LysX Drosophila simulans (Fruit fly) | | 160 | |
|
A4Z8Q1_BUBBU | Lysozyme Bubalus bubalis (Domestic water buffalo) | | 148 | |
|
A4Z8Q2_BUBBU | Lysozyme Bubalus bubalis (Domestic water buffalo) | | 147 | |
|
A4Z8Q3_SHEEP | Lysozyme Ovis aries (Sheep) | | 148 | |
|
A5HKM9_BUBBU | Lysozyme Bubalus bubalis (Domestic water buffalo) | | 147 | |
|
A7M773_9PLEU | C-type lysozyme Scophthalmus rhombus (brill) | | 143 | |
|
A9LN31_RHOPR | Lysozyme-1 Rhodnius prolixus (Triatomid bug) | | 139 | |
|
A9LN32_RHOPR | Lysozyme Rhodnius prolixus (Triatomid bug) | | 138 | |
|
A9NJ73_FELCA | Lysozyme Felis catus (Cat) | | 126 | |
|
A9P5Q4_OSTFU | Lysozyme Ostrinia furnacalis (Asian corn borer) | | 140 | |
|
A9X7P1_TRIIF | Lysozyme 2 Triatoma infestans (Assassin bug) | | 139 | |
|
A9XXB6_TRINI | Lysozyme Trichoplusia ni (Cabbage looper) | | 140 | |
|
B0LVZ3_SOLSE | C-type lysozyme Solea senegalensis (Senegalese sole) | | 143 | |
|
B0WEH8_CULQU | Lysozyme Culex quinquefasciatus (Southern house mosquito) | | 148 | |
|
B0WEH9_CULQU | Lysozyme Culex quinquefasciatus (Southern house mosquito) | | 91 | |
|
B0WUD1_CULQU | Lysozyme P Culex quinquefasciatus (Southern house mosquito) | | 152 | |
|
B2MV88_9DIPT | Lysozyme Anopheles dirus A (Giant fresh water prawn) | | 140 | |
|
B2R4C5_HUMAN | cDNA, FLJ92040, Homo sapiens lysozyme (renal amyloidosis) (LYZ), mRNA Homo sapiens (Human) | | 148 | |
|
B2RYD4_RAT | RCG48647, isoform CRA_a Rattus norvegicus (Rat) | | 155 | |
|
B3DMZ0_DROME | IP21038p Drosophila melanogaster (Fruit fly) | | 116 | |
|
B3GQR5_MUSDO | Lysozyme Musca domestica (House fly) | | 141 | |
|
B3M543_DROAN | GF24437 Drosophila ananassae (Fruit fly) | | 140 | |
|
B3M544_DROAN | GF10070 Drosophila ananassae (Fruit fly) | | 141 | |
|
B3M545_DROAN | GF10071 Drosophila ananassae (Fruit fly) | | 111 | |
|
B3M546_DROAN | GF24436 Drosophila ananassae (Fruit fly) | | 140 | |
|
B3M547_DROAN | GF10072 Drosophila ananassae (Fruit fly) | | 140 | |
|
B3M548_DROAN | GF24435 Drosophila ananassae (Fruit fly) | | 111 | |
|
B3M549_DROAN | GF10073 Drosophila ananassae (Fruit fly) | | 140 | |
|
B3M554_DROAN | GF10076 Drosophila ananassae (Fruit fly) | | 142 | |
|
B3MH65_DROAN | GF12660 Drosophila ananassae (Fruit fly) | | 147 | |
|
B3NJF2_DROER | GG14620 Drosophila erecta (Fruit fly) | | 142 | |
|
B3NJF7_DROER | GG19823 Drosophila erecta (Fruit fly) | | 140 | |
|
B3NJG0_DROER | GG14615 Drosophila erecta (Fruit fly) | | 141 | |
|
B3NJG1_DROER | GG14763 Drosophila erecta (Fruit fly) | | 140 | |
|
B3NPV1_DROER | GG22291 Drosophila erecta (Fruit fly) | | 148 | |
|
B3VHW3_PSEMX | Lysozyme Psetta maxima (Turbot) | | 143 | |
|
B4DYD1_HUMAN | cDNA FLJ57231, moderately similar to Homo sapiens polyhomeotic like 3 (PHC3), mRNA Homo sapiens (Human) | | 506 | |
|
B4H5I6_DROPE | GL16159 Drosophila persimilis (Fruit fly) | | 140 | |
|
B4H5I7_DROPE | GL16691 Drosophila persimilis (Fruit fly) | | 140 | |
|
B4H5I8_DROPE | GL16157 Drosophila persimilis (Fruit fly) | | 120 | |
|
B4H5I9_DROPE | GL16158 Drosophila persimilis (Fruit fly) | | 170 | |
|
B4H5J1_DROPE | GL16082 Drosophila persimilis (Fruit fly) | | 146 | |
|
B4HST5_DROSE | GM20080 Drosophila sechellia (Fruit fly) | | 148 | |
|
B4HVP0_DROSE | GM14378 Drosophila sechellia (Fruit fly) | | 140 | |
|
B4HVP1_DROSE | GM14380 Drosophila sechellia (Fruit fly) | | 140 | |
|
B4HVP4_DROSE | GM14382 Drosophila sechellia (Fruit fly) | | 140 | |
|
B4IS92_DROPE | GL21426 Drosophila persimilis (Fruit fly) | | 142 | |
|
B4J227_DROGR | GH15989 Drosophila grimshawi (Fruit fly) | | 140 | |
|
B4J229_DROGR | GH15988 Drosophila grimshawi (Fruit fly) | | 143 | |
|
B4J230_DROGR | GH15486 Drosophila grimshawi (Fruit fly) | | 140 | |
|
B4J5J4_DROGR | GH21060 Drosophila grimshawi (Fruit fly) | | 151 | |
|
B4J6D4_DROGR | GH21144 Drosophila grimshawi (Fruit fly) | | 171 | |
|
B4KPK0_DROMO | GI18662 Drosophila mojavensis (Fruit fly) | | 155 | |
|
B4L913_DROMO | GI16761 Drosophila mojavensis (Fruit fly) | | 140 | |
|
B4L915_DROMO | GI16642 Drosophila mojavensis (Fruit fly) | | 140 | |
|
B4L916_DROMO | GI16762 Drosophila mojavensis (Fruit fly) | | 140 | |
|
B4L917_DROMO | GI16641 Drosophila mojavensis (Fruit fly) | | 144 | |
|
B4L920_DROMO | GI16638 Drosophila mojavensis (Fruit fly) | | 140 | |
|
B4LCC5_DROVI | GJ12893 Drosophila virilis (Fruit fly) | | 140 | |
|
B4LCC7_DROVI | GJ12894 Drosophila virilis (Fruit fly) | | 143 | |
|
B4LCC8_DROVI | GJ12508 Drosophila virilis (Fruit fly) | | 140 | |
|
B4LCC9_DROVI | GJ12895 Drosophila virilis (Fruit fly) | | 140 | |
|
B4LCD1_DROVI | GJ12896 Drosophila virilis (Fruit fly) | | 120 | |
|
B4LCD3_DROVI | GJ12505 Drosophila virilis (Fruit fly) | | 143 | |
|
B4LKY2_DROVI | GJ21678 Drosophila virilis (Fruit fly) | | 152 | |
|
B4LM68_DROVI | GJ21764 Drosophila virilis (Fruit fly) | | 182 | |
|
B4MXX5_DROWI | GK21084 Drosophila willistoni (Fruit fly) | | 141 | |
|
B4MXX7_DROWI | GK21106 Drosophila willistoni (Fruit fly) | | 141 | |
|
B4MXY0_DROWI | GK12043 Drosophila willistoni (Fruit fly) | | 146 | |
|
B4MXY1_DROWI | GK21117 Drosophila willistoni (Fruit fly) | | 142 | |
|
B4NSY7_DROSI | GD17618 Drosophila simulans (Fruit fly) | | 140 | |
|
B4P6B7_DROYA | GE14087 Drosophila yakuba (Fruit fly) | | 148 | |
|
B4PCR4_DROYA | GE20981 Drosophila yakuba (Fruit fly) | | 142 | |
|
B4PD44_DROYA | GE21123 Drosophila yakuba (Fruit fly) | | 140 | |
|
B4PD45_DROYA | GE21124 Drosophila yakuba (Fruit fly) | | 140 | |
|
B4PD47_DROYA | GE21125 Drosophila yakuba (Fruit fly) | | 140 | |
|
B4PD48_DROYA | GE20976 Drosophila yakuba (Fruit fly) | | 141 | |
|
B4PD49_DROYA | LysS Drosophila yakuba (Fruit fly) | | 140 | |
|
B4QHH6_DROSI | GD25558 Drosophila simulans (Fruit fly) | | 148 | |
|
B4QLX5_DROSI | GD13493 Drosophila simulans (Fruit fly) | | 160 | |
|
B4QLX9_DROSI | GD13593 Drosophila simulans (Fruit fly) | | 140 | |
|
B4QLY0_DROSI | GD13594 Drosophila simulans (Fruit fly) | | 140 | |
|
B5AC76_CTEID | C-type lysozyme Ctenopharyngodon idella (Grass carp) | | 145 | |
|
B5AE24_OREAU | C-type lysozyme Oreochromis aureus (Israeli tilapia) | | 143 | |
|
B5DR81_DROPS | GA28479 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 144 | |
|
B5DR82_DROPS | GA28480 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 146 | |
|
B5DR84_DROPS | GA28409 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 140 | |
|
B5DR85_DROPS | GA28483 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 140 | |
|
B5DR87_DROPS | GA28406 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 140 | |
|
B5DR88_DROPS | GA28405 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 140 | |
|
B5DR89_DROPS | GA28484 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 140 | |
|
B5DR91_DROPS | GA28485 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 140 | |
|
B5KFT9_TAEGU | Putative Lysozyme C Taeniopygia guttata (Zebra finch) | | 149 | |
|
B5LV44_OREAU | C-type lysozyme 2 Oreochromis aureus (Israeli tilapia) | | 156 | |
|
B5LV45_OREAU | C-type lysozyme 3 Oreochromis aureus (Israeli tilapia) | | 143 | |
|
B5XA65_SALSA | Lysozyme C II Salmo salar (Atlantic salmon) | | 144 | |
|
B6DDP3_ANODA | Lysozyme Anopheles darlingi (Mosquito) | | 141 | |
|
B6DDP4_ANODA | Lysozyme Anopheles darlingi (Mosquito) | | 141 | |
|
B6DZS0_SPOLT | Lysozyme Spodoptera litura (Asian cotton leafworm) | | 141 | |
|
B6VH81_CEBAP | SPRASA Cebus apella (Brown-capped capuchin) | | 164 | |
|
B7P0W4_IXOSC | Lysozyme, putative Ixodes scapularis (Black-legged tick) | | 139 | |
|
B7S635_LABRO | Lysozyme C Labeo rohita (Indian major carp) | | 92 | |
|
B8R1K4_BOSMU | Stomach lysozyme Bos mutus grunniens (Wild yak) | | 143 | |
|
B8RJ76_CULTA | Lysozyme Culex tarsalis (Encephalitis mosquito) | | 148 | |
|
B8YI23_HELZE | Lysozyme Helicoverpa zea (Corn earworm moth) | | 142 | |
|
B8YJN9_CHICK | Lysozyme Gallus gallus (Chicken) | | 147 | |
|
B8YJP1_CHICK | Lysozyme Gallus gallus (Chicken) | | 147 | |
|
B8YJT7_CHICK | Lysozyme Gallus gallus (Chicken) | | 147 | |
|
B8YK69_BAMTH | Lysozyme Bambusicola thoracicus (Chinese bamboo-partridge) | | 147 | |
|
B8YK71_FRAPO | Lysozyme Francolinus pondicerianus interpositus (Chicken) | | 147 | |
|
B8YK73_GALVA | Lysozyme Gallus varius (Green junglefowl) | | 147 | |
|
B8YK75_GALSO | Lysozyme Gallus sonneratii (Gray junglefowl) | | 147 | |
|
B8YK77_GALLA | Lysozyme Gallus lafayetii (Ceylon junglefowl) | | 147 | |
|
B8YK79_CHICK | Lysozyme Gallus gallus (Chicken) | | 147 | |
|
C0IXV4_LITST | C-type lysozyme Litopenaeus stylirostris (Pacific blue shrimp) | | 158 | |
|
C1BZN5_ESOLU | Lysozyme C II Esox lucius (Northern pike) | | 144 | |
|
C1C526_LITCT | Lysozyme C-2 Lithobates catesbeiana (American bullfrog) | | 145 | |
|
C1K9I4_PERFV | C-type lysozyme Perca flavescens (Yellow perch) | | 144 | |
|
C3V6M9_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 143 | |
|
C3ZFG3_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 413 | |
|
C3ZXI8_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 139 | |
|
C9EJ83_SHEEP | Lysozyme Ovis aries (Sheep) | | 148 | |
|
D0ETJ4_CAPHI | Serum lysozyme Capra hircus (Goat) | | 148 | |
|
D1FPX6_9DIPT | Salivary lysozyme Simulium nigrimanum (Pacific blue shrimp) | | 141 | |
|
D1FPY3_9DIPT | Salivary lysozyme Simulium nigrimanum (Pacific blue shrimp) | | 141 | |
|
D2GU68_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 174 | |
|
D2H7P7_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 220 | |
|
D2HCM0_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 128 | |
|
D2HIV6_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 100 | |
|
D2HWT4_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 81 | |
|
D3PFG8_DROME | RT03813p Drosophila melanogaster (Fruit fly) | | 140 | |
|
D3Z796_MOUSE | Lysozyme-like protein 1 Mus musculus (Mouse) | | 99 | |
|
D3ZSK1_RAT | Protein Lyzl6 Rattus norvegicus (Rat) | | 148 | |
|
D4A0W0_RAT | Protein Lyzl1 Rattus norvegicus (Rat) | | 148 | |
|
D4A0W2_RAT | Similar to RIKEN cDNA 9530003J23 (Predicted), isoform CRA_a Rattus norvegicus (Rat) | | 151 | |
|
D4A2I8_RAT | Uncharacterized protein Rattus norvegicus (Rat) | | 150 | |
|
D4ABW7_RAT | Protein Lyzl4 Rattus norvegicus (Rat) | | 145 | |
|
D5K889_PIG | Sperm acrosome associated 3 Sus scrofa (Pig) | | 163 | |
|
D5K891_PIG | Uncharacterized protein Sus scrofa (Pig) | | 160 | |
|
D7R6C7_CAPHI | Sperm lysozyme like protein 1 Capra hircus (Goat) | | 163 | |
|
D7R6C8_SHEEP | Sperm lysozyme like protein 1 Ovis aries (Sheep) | | 163 | |
|
D8L124_9NEOP | Lysozyme Papilio xuthus (Mosquito) | | 159 | |
|
D9J142_LUCSE | Putative lysozyme 1 Lucilia sericata (Green bottle fly) | | 141 | |
|
D9J143_LUCSE | Putative lysozyme 1 Lucilia sericata (Green bottle fly) | | 142 | |
|
E1BBW5_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 147 | |
|
E1BG16_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 151 | |
|
E2J6Z6_9ACAR | Lysozyme Hyalomma marginatum rufipes (House fly) | | 101 | |
|
E2RR82_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 148 | |
|
E3TFE4_ICTPU | Lysozyme c Ictalurus punctatus (Channel catfish) | | 142 | |
|
E3X7M2_ANODA | Uncharacterized protein Anopheles darlingi (Mosquito) | | 143 | |
|
E7D1P2_LATHE | Putative lysozyme Latrodectus hesperus (Western black widow spider) | | 148 | |
|
E7DN60_OSTNU | Lysozyme Ostrinia nubilalis (European corn borer) | | 140 | |
|
E9PF91_HUMAN | Sperm acrosome membrane-associated protein 3, processed form Homo sapiens (Human) | | 112 | |
|
F1C7F7_PERFV | Lysozyme c Perca flavescens (Yellow perch) | | 101 | |
|
F1DSD1_MUSDO | Lysozyme 2 Musca domestica (House fly) | | 142 | |
|
F1M6E7_RAT | Sperm acrosome associated 3 (Predicted) Rattus norvegicus (Rat) | | 163 | |
|
F1M8E9_RAT | Putative lysozyme C-2 Rattus norvegicus (Rat) | | 148 | |
|
F1MBE4_BOVIN | Lysozyme-like protein 6 Bos taurus (Bovine) | | 148 | |
|
F1MC59_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 144 | |
|
F1MEC3_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 147 | |
|
F1MES9_BOVIN | Sperm acrosome membrane-associated protein 3 Bos taurus (Bovine) | | 100 | |
|
F1RKX1_PIG | Uncharacterized protein Sus scrofa (Pig) | | 163 | |
|
F1RRQ9_PIG | Uncharacterized protein Sus scrofa (Pig) | | 148 | |
|
F1RWE4_PIG | Uncharacterized protein Sus scrofa (Pig) | | 165 | |
|
F1SRG9_PIG | Uncharacterized protein Sus scrofa (Pig) | | 157 | |
|
F2VQZ3_EPICO | Lysozyme C Epinephelus coioides (Orange-spotted grouper) | | 83 | |
|
F2VXT8_9PERO | Lysozyme C Oplegnathus fasciatus (barred knifejaw) | | 143 | |
|
F2X044_CAPHI | Lysozyme-like 4 Capra hircus (Goat) | | 145 | |
|
F2X045_SHEEP | Lysozyme-like 4 Ovis aries (Sheep) | | 145 | |
|
F2X046_BUBBU | Lysozyme-like 4 Bubalus bubalis (Domestic water buffalo) | | 145 | |
|
F2X047_BOVIN | Lysozyme Bos taurus (Bovine) | | 148 | |
|
F2Z7L0_HAELO | Lysozyme Haemaphysalis longicornis (Bush tick) | | 140 | |
|
F5BZU4_9PERO | Lysozyme C Epinephelus bruneus (longtooth grouper) | | 144 | |
|
F6PPX7_HORSE | Uncharacterized protein Equus caballus (Horse) | | 148 | |
|
F6QGN0_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 146 | |
|
F6QKJ9_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 153 | |
|
F6QKT0_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 146 | |
|
F6RFR9_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 194 | |
|
F6UFI9_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 141 | |
|
F6VYG6_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 214 | |
|
F6WRF5_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 146 | |
|
F6Y8Z3_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 162 | |
|
F6YHQ0_HORSE | Uncharacterized protein Equus caballus (Horse) | | 148 | |
|
F6YP75_HORSE | Uncharacterized protein Equus caballus (Horse) | | 127 | |
|
F6Z1V8_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 144 | |
|
F6ZMI7_HORSE | Uncharacterized protein Equus caballus (Horse) | | 145 | |
|
F6ZZA1_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 123 | |
|
F7A2F0_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 148 | |
|
F7AAD0_HORSE | Uncharacterized protein Equus caballus (Horse) | | 195 | |
|
F7ALE5_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 159 | |
|
F7BAC0_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 143 | |
|
F7BW92_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 139 | |
|
F7BW99_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 147 | |
|
F7CJ99_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 148 | |
|
F7CU94_HORSE | Milk isozyme-like protein lysozyme C Equus caballus (Horse) | | 148 | |
|
F7D6D7_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 148 | |
|
F7DXW1_HORSE | Uncharacterized protein Equus caballus (Horse) | | 148 | |
|
F7E801_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 148 | |
|
F7EAN1_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 171 | |
|
F7EX21_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 186 | |
|
F7F6F0_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 197 | |
|
F7F6F9_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 148 | |
|
F7FCQ1_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 148 | |
|
F7FWH5_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 159 | |
|
F7GF02_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 148 | |
|
F7H709_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 194 | |
|
F7HF72_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 148 | |
|
F7HFG9_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 148 | |
|
F7I955_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 215 | |
|
F8RGS8_HELAM | Lysozyme Helicoverpa armigera (Cotton bollworm) | | 142 | |
|
F8VV32_HUMAN | Lysozyme C Homo sapiens (Human) | | 104 | |
|
G1K230_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 147 | |
|
G1K265_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 148 | |
|
G1KF22_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 148 | |
|
G1KF47_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 148 | |
|
G1KFS6_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 153 | |
|
G1KVM9_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 164 | |
|
G1L403_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 145 | |
|
G1LGN8_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 195 | |
|
G1LLA2_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 127 | |
|
G1LZC7_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 148 | |
|
G1M2E8_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 165 | |
|
G1MFC0_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 169 | |
|
G1NV24_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 194 | |
|
G1P1T7_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 148 | |
|
G1PFK1_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 145 | |
|
G1PZX7_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 147 | |
|
G1Q1H1_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 152 | |
|
G1Q6Q5_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 103 | |
|
G1QAP4_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 148 | |
|
G1QTF5_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 159 | |
|
G1QUK3_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 148 | |
|
G1R1F8_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 146 | |
|
G1RVH5_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 148 | |
|
G1RXP0_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 215 | |
|
G1S5A5_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 194 | |
|
G1S5E2_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 193 | |
|
G1SIS9_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 160 | |
|
G1SZZ6_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 210 | |
|
G1T1H6_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 148 | |
|
G1T4Q1_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 145 | |
|
G1T6B8_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 148 | |
|
G1TEB7_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 148 | |
|
G1TUW3_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 162 | |
|
G3GTS9_CRIGR | Sperm acrosome membrane-associated protein 3 Cricetulus griseus (Chinese hamster) | | 142 | |
|
G3GY33_CRIGR | Lysozyme C-2 Cricetulus griseus (Chinese hamster) | | 285 | |
|
G3HXJ2_CRIGR | Sperm acrosome-associated protein 5 Cricetulus griseus (Chinese hamster) | | 160 | |
|
G3HXQ9_CRIGR | Lysozyme-like protein 1 Cricetulus griseus (Chinese hamster) | | 148 | |
|
G3INE1_CRIGR | Lysozyme C Cricetulus griseus (Chinese hamster) | | 148 | |
|
G3MMW6_9ACAR | Putative uncharacterized protein Amblyomma maculatum (Gulf Coast tick) | | 139 | |
|
G3MMW7_9ACAR | Putative uncharacterized protein Amblyomma maculatum (Gulf Coast tick) | | 139 | |
|
G3MMW8_9ACAR | Putative uncharacterized protein Amblyomma maculatum (Gulf Coast tick) | | 139 | |
|
G3Q2S7_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 147 | |
|
G3QEP6_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 107 | |
|
G3QFN2_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 215 | |
|
G3R4J6_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 150 | |
|
G3R692_GORGO | Lysozyme C Gorilla gorilla gorilla (Lowland gorilla) | | 149 | |
|
G3RHB9_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 146 | |
|
G3RQ54_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 216 | |
|
G3SBU4_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 159 | |
|
G3SCD7_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 194 | |
|
G3SM07_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 149 | |
|
G3SM46_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 123 | |
|
G3SXQ8_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 148 | |
|
G3T178_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 152 | |
|
G3T2W9_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 160 | |
|
G3TE39_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 148 | |
|
G3TRP6_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 148 | |
|
G3U6D0_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 165 | |
|
G3U9V6_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 192 | |
|
G3VQQ8_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 147 | |
|
G3X7E0_BOVIN | Lysozyme-like protein 4 Bos taurus (Bovine) | | 145 | |
|
G3XGC2_STRCA | Lysozyme c Struthio camelus (Ostrich) | | 147 | |
|
G5AXP3_HETGA | Sperm acrosome-associated protein 5 Heterocephalus glaber (Naked mole rat) | | 141 | |
|
G5BBG4_HETGA | Lysozyme C Heterocephalus glaber (Naked mole rat) | | 148 | |
|
G5BIN8_HETGA | Sperm acrosome membrane-associated protein 3 Heterocephalus glaber (Naked mole rat) | | 160 | |
|
G5E502_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 147 | |
|
G6DFG0_DANPL | Lysozyme II Danaus plexippus (Monarch butterfly) | | 139 | |
|
G7N7L9_MACMU | Lysozyme C Macaca mulatta (Rhesus macaque) | | 148 | |
|
G7NGU9_MACMU | Putative uncharacterized protein Macaca mulatta (Rhesus macaque) | | 215 | |
|
G7NY74_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 146 | |
|
G7PU18_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 215 | |
|
G7PU48_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 148 | |
|
