Entry Name | Description / Organism | Label | Sequence Length | 3D Structure |
A0FJG5_LARCR | Fibrinogen beta chain Larimichthys crocea (Croceine croaker) | | 492 | |
|
A0JLR9_HUMAN | FGB protein Homo sapiens (Human) | | 173 | 1FZA
30 other structures |
|
A1L114_RAT | Fga protein Rattus norvegicus (Rat) | | 550 | |
|
A1L3P0_XENLA | Uncharacterized protein Xenopus laevis (African clawed frog) | | 101 | |
|
A5JV29_PAROL | Fibrinogen beta chain Paralichthys olivaceus (Bastard halibut) | | 492 | |
|
A5PJE3_BOVIN | Fibrinogen alpha chain Bos taurus (Bovine) | | 615 | |
|
A6QPX7_BOVIN | FGB protein Bos taurus (Bovine) | | 330 | |
|
A8E5P0_DANRE | Fgg protein Danio rerio (Zebrafish) | | 292 | |
|
A8IY89_9CETA | Gamma-fibrinogen Moschus sp. JEG-2007 (Hottentot golden mole) | | 77 | |
|
A8IY92_LAGOB | Gamma-fibrinogen Lagenorhynchus obscurus (Dusky dolphin) | | 77 | |
|
A8IY96_INIGE | Gamma-fibrinogen Inia geoffrensis (Amazon dolphin) | | 77 | |
|
A8IY99_LAMGU | Gamma-fibrinogen Lama guanicoe (Guanaco) | | 77 | |
|
A8K3E4_HUMAN | cDNA FLJ78367, highly similar to Homo sapiens fibrinogen, A alpha polypeptide (FGA), transcriptvariant alpha, mRNA Homo sapiens (Human) | | 644 | 1BBR
38 other structures |
|
B0F9U2_PIG | Fibrinogen Sus scrofa (Pig) | | 71 | |
|
B0JZ09_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 490 | |
|
B4E1D3_HUMAN | cDNA FLJ53952, highly similar to Fibrinogen beta chain Homo sapiens (Human) | | 474 | |
|
B8A5L6_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 684 | |
|
C1JCC3_HYPNO | Fibrinogen B beta polypeptide Hypophthalmichthys nobilis (Bighead carp) | | 200 | |
|
C1JCG3_HYPNO | Fibrinogen gamma polypeptide Hypophthalmichthys nobilis (Bighead carp) | | 132 | |
|
C2BGN5_9FIRM | Possible surface protein Anaerococcus lactolyticus ATCC 51172 (Wild banana) | | 177 | |
|
C9JC84_HUMAN | Fibrinogen gamma chain Homo sapiens (Human) | | 461 | |
|
C9JEU5_HUMAN | Fibrinogen gamma chain Homo sapiens (Human) | | 445 | |
|
C9JPQ9_HUMAN | Fibrinogen gamma chain Homo sapiens (Human) | | 119 | |
|
C9JU00_HUMAN | Fibrinogen gamma chain Homo sapiens (Human) | | 123 | |
|
D2GXT4_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 449 | |
|
D2GXT5_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 883 | |
|
D2GXT6_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 459 | |
|
D3DP13_HUMAN | Fibrinogen beta chain, isoform CRA_e Homo sapiens (Human) | | 344 | |
|
D3DP16_HUMAN | Fibrinogen gamma chain, isoform CRA_a Homo sapiens (Human) | | 334 | |
|
D6PVT2_EPICO | Fibrinogen beta chain Epinephelus coioides (Orange-spotted grouper) | | 333 | |
|
D6R707_HYPMO | Fibrinogen gamma polypeptide Hypophthalmichthys molitrix (Silver carp) | | 428 | |
|
D6R710_HYPMO | Fibrinogen B beta polypeptide Hypophthalmichthys molitrix (Silver carp) | | 195 | |
|
D6R7B4_ACISI | Fibrinogen gamma Acipenser sinensis (Chinese sturgeon) | | 418 | |
|
E1BV78_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 411 | |
|
E3NAE5_CAERE | Putative uncharacterized protein Caenorhabditis remanei (Human) | | 242 | |
|
E9PV24_MOUSE | Protein Fga Mus musculus (Mouse) | | 789 | |
|
E9QCD1_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 456 | |
|
F1MAV0_BOVIN | Fibrinogen beta chain Bos taurus (Bovine) | | 495 | |
|
F1MGU7_BOVIN | Fibrinogen gamma-B chain Bos taurus (Bovine) | | 443 | |
|
F1NSM9_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 438 | |
|
F1NUL9_CHICK | Fibrinogen beta chain Gallus gallus (Chicken) | | 481 | |
|
F1P4V1_CHICK | Fibrinogen alpha chain Gallus gallus (Chicken) | | 741 | |
|
F1P5F9_CHICK | Fibrinogen beta chain Gallus gallus (Chicken) | | 408 | |
|
F1P8G0_CANFA | Fibrinogen gamma chain Canis familiaris (Dog) | | 437 | |
|
F1PBL4_CANFA | Fibrinogen alpha chain Canis familiaris (Dog) | | 892 | |
|
F1PGS2_CANFA | Fibrinogen beta chain Canis familiaris (Dog) | | 491 | |
|
F1PW65_CANFA | Fibrinogen beta chain Canis familiaris (Dog) | | 495 | |
|
F1RCB0_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 291 | |
|
F1RX35_PIG | Uncharacterized protein Sus scrofa (Pig) | | 438 | |
|
F1RX36_PIG | Fibrinogen alpha chain Sus scrofa (Pig) | | 280 | |
|
F1RX37_PIG | Fibrinogen beta chain Sus scrofa (Pig) | | 495 | |
|
F5CIN4_GRAGR | Gamma fibrinogen Grampus griseus (Risso's dolphin) | | 77 | |
|
F5CIN5_PHOPH | Gamma fibrinogen Phocoenoides phocoena (Harbor porpoise) | | 77 | |
|
F5CIN6_9CETA | Gamma fibrinogen Phocoenoides dalli (Dall's porpoise) | | 77 | |
|
F5CIN7_MESPE | Gamma fibrinogen Mesoplodon peruvianus (Peruvian beaked whale) | | 77 | |
|
F5CIN8_TASSH | Gamma fibrinogen Tasmacetus shepherdi (Shepherd's beaked whale) | | 77 | |
|
F5CIN9_KOGBR | Gamma fibrinogen Kogia breviceps (Pygmy sperm whale) | | 77 | |
|
F5CIP0_MEGNO | Gamma fibrinogen Megaptera novaeangliae (Humpback whale) | | 77 | |
|
F5CIP1_ESCGI | Gamma fibrinogen Eschrichtius gibbosus (California gray whale) | | 74 | |
|
F5CIP2_CAPMR | Gamma fibrinogen Caperea marginata (Pigmy right whale) | | 77 | |
|
F6PH38_HORSE | Fibrinogen beta chain Equus caballus (Horse) | | 490 | |
|
F6RUZ6_HORSE | Fibrinogen alpha chain Equus caballus (Horse) | | 795 | |
|
F6SP35_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 769 | |
|
F6SPR7_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 438 | |
|
F6UYY8_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 453 | |
|
F6UYZ7_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 399 | |
|
F6UZ20_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 437 | |
|
F6UZ41_MACMU | Fibrinogen alpha chain Macaca mulatta (Rhesus macaque) | | 289 | |
|
F6UZ60_MACMU | Fibrinogen alpha chain Macaca mulatta (Rhesus macaque) | | 860 | |
|
F6UZ87_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 491 | |
|
F6V6I5_HORSE | Uncharacterized protein Equus caballus (Horse) | | 182 | |
|
F6W2Y1_HORSE | Uncharacterized protein Equus caballus (Horse) | | 437 | |
|
F6Z6U8_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 474 | |
|
F7CIN4_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 435 | |
|
F7CJ60_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 808 | |
|
F7CSA4_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 431 | |
|
F7CSM6_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 749 | |
|
F7CSN1_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 795 | |
|
F7CSS4_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 476 | |
|
F7CST7_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 479 | |
|
F7EUB6_RAT | Fibrinogen alpha chain Rattus norvegicus (Rat) | | 546 | |
|
F7FU68_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 493 | |
|
F7FX25_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 484 | |
|
F7GPV7_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 223 | |
|
F7GUU5_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 437 | |
|
F7GUX0_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 452 | |
|
F7GUY3_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 454 | |
|
F7HBQ9_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 320 | |
|
F7HBR0_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 278 | |
|
F7HL86_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 447 | |
|
F8K8M7_PLEAT | Fibrinogen beta chain Plecoglossus altivelis (Ayu) | | 493 | |
|
F8K8M8_PLEAT | Fibrinogen gamma chain Plecoglossus altivelis (Ayu) | | 440 | |
|
FIBA1_PETMA | Fibrinogen alpha-1 chain Petromyzon marinus (Sea lamprey) | | 966 | 1N73
2 other structures |
|
FIBA2_PETMA | Fibrinogen alpha-2 chain Petromyzon marinus (Sea lamprey) | | 641 | |
|
FIBA_BOVIN | Fibrinogen alpha chain Bos taurus (Bovine) | | 615 | 1DEQ
4 other structures |
|
FIBA_CHICK | Fibrinogen alpha chain Gallus gallus (Chicken) | | 615 | 1M1J
2 other structures |
|
FIBA_HUMAN | Fibrinogen alpha chain Homo sapiens (Human) | | 615 | 1FZA
55 other structures |
|
FIBA_RAT | Fibrinogen alpha chain Rattus norvegicus (Rat) | | 615 | |
|
FIBB_BOVIN | Fibrinogen beta chain Bos taurus (Bovine) | | 468 | 1DEQ
4 other structures |
|
FIBB_CHICK | Fibrinogen beta chain Gallus gallus (Chicken) | | 463 | 1EI3
1 other structures |
|
FIBB_HUMAN | Fibrinogen beta chain Homo sapiens (Human) | | 491 | 1FZA
30 other structures |
|
FIBB_MOUSE | Fibrinogen beta chain Mus musculus (Mouse) | | 481 | |
|
FIBB_PETMA | Fibrinogen beta chain Petromyzon marinus (Sea lamprey) | | 477 | 1LWU
1 other structures |
|
FIBB_RAT | Fibrinogen beta chain Rattus norvegicus (Rat) | | 477 | |
|
FIBG_BOVIN | Fibrinogen gamma-B chain Bos taurus (Bovine) | | 444 | 1DEQ
2 other structures |
|
FIBG_CANFA | Fibrinogen gamma chain Canis familiaris (Dog) | | 24 | |
|
FIBG_HUMAN | Fibrinogen gamma chain Homo sapiens (Human) | | 24 | 1DUG
44 other structures |
|
FIBG_MOUSE | Fibrinogen gamma chain Mus musculus (Mouse) | | 436 | |
|
FIBG_PETMA | Fibrinogen gamma chain Petromyzon marinus (Sea lamprey) | | 432 | 1LWU
1 other structures |
|
FIBG_RAT | Fibrinogen gamma chain Rattus norvegicus (Rat) | | 432 | |
|
FIBG_XENLA | Fibrinogen gamma chain Xenopus laevis (African clawed frog) | | 438 | |
|
G1KRE0_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 440 | |
|
G1KRE2_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 739 | |
|
G1KRF4_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 483 | |
|
G1MJH9_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 491 | |
|
G1MJI0_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 865 | |
|
G1MJI1_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 445 | |
|
G1MRL1_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 758 | |
|
G1MRP5_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 435 | |
|
G1P500_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 757 | |
|
G1P505_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 454 | |
|
G1P9V0_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 481 | |
|
G1Q856_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 437 | |
|
G1R2J2_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 491 | |
|
G1R2L4_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 864 | |
|
G1R2S1_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 454 | |
|
G1T0W8_RABIT | Fibrinogen beta chain Oryctolagus cuniculus (Rabbit) | | 491 | |
|
G1T0X2_RABIT | Fibrinogen alpha chain Oryctolagus cuniculus (Rabbit) | | 811 | |
|
G1T0Y0_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 452 | |
|
G1TKX3_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 437 | |
|
G1U5B2_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 425 | |
|
G3H5I7_CRIGR | Fibrinogen alpha chain Cricetulus griseus (Chinese hamster) | | 1209 | |
|
G3H5I8_CRIGR | Fibrinogen beta chain Cricetulus griseus (Chinese hamster) | | 407 | |
|
G3PXC5_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 428 | |
|
G3Q4A0_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 499 | |
|
G3Q4A3_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 488 | |
|
G3Q4A5_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 459 | |
|
G3Q4A9_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 622 | |
|
G3R8D4_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 437 | |
|
G3RDU2_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 493 | |
|
G3RWD8_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 866 | |
|
G3S6C7_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 757 | |
|
G3TIT4_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 483 | |
|
G3TIU1_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 444 | |
|
G3U772_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 789 | |
|
G3UQB2_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 740 | |
|
G3UTA1_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 493 | |
|
G3WLX9_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 435 | |
|
G3WLY0_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 443 | |
|
G3WMC2_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 792 | |
|
G3WMN1_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 494 | |
|
G3WMN2_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 493 | |
|
G5BML1_HETGA | Fibrinogen gamma chain Heterocephalus glaber (Naked mole rat) | | 451 | |
|
G5BML2_HETGA | Fibrinogen alpha chain Heterocephalus glaber (Naked mole rat) | | 810 | |
|
G5BML3_HETGA | Fibrinogen beta chain Heterocephalus glaber (Naked mole rat) | | 478 | |
|
G5DXW7_9PIPI | Putative fibrinogen alpha chain Hymenochirus curtipes (western dwarf clawed frog) | | 698 | |
|
G5E070_9PIPI | Putative fibrinogen gamma chain Hymenochirus curtipes (western dwarf clawed frog) | | 192 | |
|
G7MS62_MACMU | Putative uncharacterized protein Macaca mulatta (Rhesus macaque) | | 491 | |
|
G7MS63_MACMU | Putative uncharacterized protein Macaca mulatta (Rhesus macaque) | | 846 | |
|
G7P6F7_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 491 | |
|
G7P6F8_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 862 | |
|
G7P6F9_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 453 | |
|
H0V0Z9_CAVPO | Fibrinogen alpha chain Cavia porcellus (Guinea pig) | | 558 | |
|
H0VBM5_CAVPO | Uncharacterized protein Cavia porcellus (Guinea pig) | | 437 | |
|
H0VD80_CAVPO | Uncharacterized protein Cavia porcellus (Guinea pig) | | 485 | |
|
H0X4J9_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 492 | |
|
H0X4K1_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 857 | |
|
H0X4K3_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 437 | |
|
H0Z4C6_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 478 | |
|
H0Z4E6_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 425 | |
|
H1A5V0_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 267 | |
|
H2LAX9_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 764 | |
|
H2LAY0_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 458 | |
|
H2LAY3_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 176 | |
|
H2LB33_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 484 | |
|
H2LW76_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 435 | |
|
H2PEK2_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 491 | |
|
H2PEK4_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 866 | |
|
H2PEK5_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 437 | |
|
H2QQB4_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 474 | |
|
H2QQB5_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 866 | |
|
H2RDH7_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 445 | |
|
H2S181_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 495 | |
|
H2S182_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 496 | |
|
H2S183_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 489 | |
|
H2S9G9_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 652 | |
|
H2S9H0_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 725 | |
|
H2S9H1_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 656 | |
|
H2S9H2_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 595 | |
|
H2SQY5_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 436 | |
|
H2SQY6_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 431 | |
|
H2SQY7_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 381 | |
|
H3ABI9_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 376 | |
|
H3AEC1_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 723 | |
|
H3AFV0_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 454 | |
|
H3C7P2_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 670 | |
|
H3CBR0_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 493 | |
|
H3CNT6_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 441 | |
|
I1SRK4_9SMEG | Fibrinogen gamma polypeptide Oryzias melastigma (Indian medaka) | | 226 | |
|
I1SRL8_9SMEG | Fibrinogen beta chain Oryzias melastigma (Indian medaka) | | 164 | |
|
I3JVB3_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 429 | |
|
I3K9D2_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 669 | |
|
I3K9D6_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 512 | |
|
I3L651_PIG | Uncharacterized protein Sus scrofa (Pig) | | 494 | |
|
I3LQR9_PIG | Fibrinogen alpha chain Sus scrofa (Pig) | | 224 | |
|
I3LW67_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 444 | |
|
I3MEX9_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 491 | |
|
I3MTQ2_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 372 | |
|
I3NCZ9_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 813 | |
|
J9NRV7_CANFA | Fibrinogen alpha chain Canis familiaris (Dog) | | 823 | |
|
K4FTB5_CALMI | Fibrinogen gamma polypeptide Callorhynchus milii (Elephant fish) | | 433 | |
|
K4FUN8_CALMI | Fibrinogen beta chain Callorhynchus milii (Elephant fish) | | 513 | |
|
K4GHF7_CALMI | Fibrinogen gamma polypeptide Callorhynchus milii (Elephant fish) | | 433 | |
|
K4GHX1_CALMI | Fibrinogen beta chain Callorhynchus milii (Elephant fish) | | 513 | |
|
K4GL60_CALMI | Fibrinogen beta chain Callorhynchus milii (Elephant fish) | | 513 | |
|
K7FHU9_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 435 | |
|
K7FND3_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 800 | |
|
K7FPL0_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 481 | |
|
K7FPL9_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 487 | |
|
L5K9T0_PTEAL | Fibrinogen alpha chain Pteropus alecto (Black flying fox) | | 1715 | |
|
L5LGL2_MYODS | Fibrinogen beta chain Myotis davidii (David's myotis) | | 468 | |
|
L5LH50_MYODS | Fibrinogen gamma chain Myotis davidii (David's myotis) | | 286 | |
|
L5LHG7_MYODS | Fibrinogen alpha chain Myotis davidii (David's myotis) | | 688 | |
|
L8I798_BOSMU | Fibrinogen alpha chain Bos grunniens mutus (Pig) | | 776 | |
|
L8I843_BOSMU | Fibrinogen gamma-B chain Bos grunniens mutus (Pig) | | 443 | |
|
L8I9W3_BOSMU | Fibrinogen beta chain Bos grunniens mutus (Pig) | | 490 | |
|
L8Y0J9_TUPCH | Fibrinogen gamma chain Tupaia chinensis (Chinese tree shrew) | | 442 | |
|
L8Y482_TUPCH | Fibrinogen alpha chain Tupaia chinensis (Chinese tree shrew) | | 883 | |
|
M0RPF7_MUSAM | Uncharacterized protein Musa acuminata subsp. malaccensis (Wild banana) | | 345 | |
|
M1EME9_MUSPF | Fibrinogen beta chain Mustela putorius furo (European domestic ferret) | | 456 | |
|
M1ERI8_MUSPF | Fibrinogen gamma chain Mustela putorius furo (European domestic ferret) | | 299 | |
|
M3W022_FELCA | Fibrinogen alpha chain Felis catus (Cat) | | 866 | |
|
M3WII3_FELCA | Fibrinogen beta chain Felis catus (Cat) | | 491 | |
|
M3WN28_FELCA | Uncharacterized protein Felis catus (Cat) | | 437 | |
|
M3Y2L4_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 495 | |
|
M3Y2M4_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 825 | |
|
M3Y2R3_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 437 | |
|
M4A1C2_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 660 | |
|
M4A1D1_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 495 | |
|
M4AX00_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 432 | |
|
O02672_9CETA | Gamma fibrinogen Alces alces (Eurasian elk) | | 77 | |
|
O02673_BALPH | Gamma fibrinogen Balaenoptera physalus (Finback whale) | | 77 | |
|
O02676_CROCR | Gamma fibrinogen Crocuta crocuta (Spotted hyena) | | 77 | |
|
O02677_CAMDR | Gamma fibrinogen Camelus dromedarius (Dromedary) | | 77 | |
|
O02680_CANLA | Gamma fibrinogen Canis latrans (Coyote) | | 77 | |
|
O02681_DELLE | Gamma fibrinogen Delphinapterus leucas (Beluga whale) | | 77 | |
|
O02682_EQUPR | Gamma fibrinogen Equus caballus przewalskii (Przewalski's horse) | | 77 | |
|
O02683_GIRCA | Gamma fibrinogen Giraffa camelopardalis (Giraffe) | | 77 | |
|
O02687_PHYCD | Gamma fibrinogen Physeter catodon (Sperm whale) | | 77 | |
|
O02688_PIG | Gamma fibrinogen Sus scrofa (Pig) | | 77 | |
|
O02689_TAPIN | Gamma fibrinogen Tapirus indicus (Asiatic tapir) | | 77 | |
|
O02690_TRANA | Gamma fibrinogen Tragulus napu (Larger Malay chevrotain) | | 77 | |
|
O12954_HEXLI | Gamma fibrinogen Hexaprotodon liberiensis (Pygmy hippopotamus) | | 77 | |
|
O12957_OVIDA | Gamma fibrinogen Ovis dalli (Dall sheep) | | 77 | |
|
O12959_TAYTA | Gamma fibrinogen Tayassu tajacu (Collared peccary) | | 77 | |
|
O93568_CHICK | Fibrinogen gamma chain Gallus gallus (Chicken) | | 435 | 1EI3
1 other structures |
|
Q08B14_XENLA | LOC398654 protein Xenopus laevis (African clawed frog) | | 768 | |
|
Q1WA91_ICTPU | Fibrinogen gamma polypeptide Ictalurus punctatus (Channel catfish) | | 100 | |
|
Q28529_MUSPU | Fibrinogen, gamma A chain Mustela putorius (European polecat) | | 316 | |
|
Q32Q65_HUMAN | Fibrinogen beta chain Homo sapiens (Human) | | 491 | 1FZA
30 other structures |
|
Q3KRA7_HUMAN | FGA protein Homo sapiens (Human) | | 250 | |
|
Q3SZZ9_BOVIN | Fibrinogen gamma-B chain Bos taurus (Bovine) | | 435 | |
|
Q3TGR2_MOUSE | Fibrinogen, B beta polypeptide, isoform CRA_a Mus musculus (Mouse) | | 481 | |
|
Q3UEM7_MOUSE | Putative uncharacterized protein Mus musculus (Mouse) | | 436 | |
|
Q3UER8_MOUSE | Putative uncharacterized protein Mus musculus (Mouse) | | 443 | |
|
Q4SRZ7_TETNG | Chromosome 18 SCAF14485, whole genome shotgun sequence. Tetraodon nigroviridis (Spotted green pufferfish) | | 415 | |
|
Q4THX1_TETNG | Chromosome undetermined SCAF2607, whole genome shotgun sequence. Tetraodon nigroviridis (Spotted green pufferfish) | | 609 | |
|
Q505I1_XENTR | Fgb protein Xenopus tropicalis (Western clawed frog) | | 486 | |
|
Q5R535_PONAB | Putative uncharacterized protein DKFZp470D0312 Pongo abelii (Sumatran orangutan) | | 491 | |
|
Q5R6W8_PONAB | Putative uncharacterized protein DKFZp459B1412 Pongo abelii (Sumatran orangutan) | | 481 | |
|
Q5R975_PONAB | Putative uncharacterized protein DKFZp459G0439 Pongo abelii (Sumatran orangutan) | | 481 | |
|
Q6DHS2_DANRE | Fibrinogen alpha chain Danio rerio (Zebrafish) | | 684 | |
|
Q6GNK6_XENLA | LOC398654 protein Xenopus laevis (African clawed frog) | | 764 | |
|
