Entry Name | Description / Organism | Label | Sequence Length | 3D Structure |
Q6X9X6_HORSE | Gelsolin Equus caballus (Horse) | | 83 | |
|
D3Z4K5_MOUSE | Macrophage-capping protein Mus musculus (Mouse) | | 104 | |
|
C1MZZ9_MICPC | Predicted protein Micromonas pusilla (Picoplanktonic green alga) | | 107 | |
|
D2DSN3_SCYPA | Actin-depolymerizing factor Scylla paramamosain (Mud crab) | | 108 | |
|
A8PSA4_BRUMA | Fragmin A, putative Brugia malayi (Filarial nematode worm) | | 109 | |
|
G5DY92_9PIPI | Putative uncharacterized protein Hymenochirus curtipes (western dwarf clawed frog) | | 123 | |
|
ADSV_PIG | Adseverin Sus scrofa (Pig) | | 125 | |
|
AVIL_HUMAN | Advillin Homo sapiens (Human) | | 125 | 1UND
|
|
E4XI99_OIKDI | Whole genome shotgun assembly, reference scaffold set, scaffold scaffold_40 Oikopleura dioica (Tunicate) | | 128 | |
|
Q6QN01_CHILA | Plasma gelsolin Chinchilla lanigera (Long-tailed chinchilla) | | 129 | |
|
B9P8M8_POPTR | Predicted protein Populus trichocarpa (Western balsam poplar) | | 132 | |
|
C6ZQS3_AEDTR | Gelsolin Aedes triseriatus (Eastern treehole mosquito) | | 135 | |
|
B7Q140_IXOSC | Actin regulatory protein, putative Ixodes scapularis (Black-legged tick) | | 139 | |
|
D3YZN9_MOUSE | Villin-like protein Mus musculus (Mouse) | | 140 | |
|
B9V3U4_EPICO | Scinderin-like a/gelsolin protein Epinephelus coioides (Orange-spotted grouper) | | 141 | |
|
H9FFA3_MACMU | Adseverin isoform 1 Macaca mulatta (Rhesus macaque) | | 143 | |
|
B5T1M4_EPICO | Gelsolin a Epinephelus coioides (Orange-spotted grouper) | | 149 | |
|
F8VVU1_HUMAN | Advillin Homo sapiens (Human) | | 157 | |
|
C9J2B5_HUMAN | Villin-1 Homo sapiens (Human) | | 158 | |
|
D3YZN3_MOUSE | Macrophage-capping protein Mus musculus (Mouse) | | 173 | |
|
Q45R25_MEDSA | Villin 3 Medicago sativa (Alfalfa) | | 177 | |
|
J9FK03_WUCBA | Uncharacterized protein Wuchereria bancrofti (Pillbug) | | 178 | |
|
A0MTD0_LILLO | Actin-binding protein ABP29 Lilium longiflorum (Trumpet lily) | | 178 | |
|
F1LFC2_ASCSU | Gelsolin Ascaris suum (Pig roundworm) | | 184 | |
|
E4XIA0_OIKDI | Whole genome shotgun assembly, reference scaffold set, scaffold scaffold_40 Oikopleura dioica (Tunicate) | | 184 | |
|
E9PFV5_HUMAN | Villin-like protein Homo sapiens (Human) | | 187 | |
|
G1EQQ5_9NEOP | Gelsolin Cremastobombycia sp. AYK-2011 (Pacific oyster) | | 187 | |
|
G1EQQ1_9NEOP | Gelsolin Agriothera elaeocarpophaga (Pig roundworm) | | 187 | |
|
G1EQS0_9NEOP | Gelsolin Stomphastis sp. AYK-2011 (Tunicate) | | 187 | |
|
G1EQR8_9NEOP | Gelsolin Roeslerstammia pronubella (disc abalone) | | 187 | |
|
G1EQR3_9NEOP | Gelsolin Neurobathra strigifinitella (Honeybee) | | 187 | |
|
G1EQQ7_9NEOP | Gelsolin Epicephala relictella (Fruit fly) | | 187 | |
|
G1EQR1_9NEOP | Gelsolin Micrurapteryx salicifoliella (Amoeba) | | 187 | |
|
G1EQQ2_9NEOP | Gelsolin Cameraria gaultheriella (Amoeba) | | 187 | |
|
Q5T0H7_HUMAN | Gelsolin Homo sapiens (Human) | | 188 | |
|
A7RGV1_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 188 | |
|
H3HQN2_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 192 | |
|
F6SMS7_CIOIN | Uncharacterized protein Ciona intestinalis (Transparent sea squirt) | | 193 | |
|
D3YU77_MOUSE | Macrophage-capping protein Mus musculus (Mouse) | | 193 | |
|
G3URK9_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 198 | |
|
F1NP82_CHICK | Adseverin Gallus gallus (Chicken) | | 199 | |
|
C1BLJ2_OSMMO | Villin-1 Osmerus mordax (Rainbow smelt) | | 199 | |
|
B3GD84_CAEBE | Gelsolin Caenorhabditis brenneri (Nematode worm) | | 200 | |
|
C0PU35_SALSA | Gelsolin Salmo salar (Atlantic salmon) | | 200 | |
|
D0UR13_ARMVU | Gelsolin Armadillidium vulgare (Pillbug) | | 201 | |
|
B6RB97_HALDI | Gelsolin Haliotis discus discus (disc abalone) | | 204 | |
|
Q5T0H8_HUMAN | Gelsolin Homo sapiens (Human) | | 207 | |
|
H3EC42_PRIPA | Uncharacterized protein Pristionchus pacificus (Parasitic nematode) | | 209 | |
|
H2U2L7_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 210 | |
|
H7C0B6_HUMAN | Villin-1 Homo sapiens (Human) | | 213 | |
|
H3J272_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 217 | |
|
B8ZZL6_HUMAN | Macrophage-capping protein Homo sapiens (Human) | | 218 | |
|
J9AQJ9_WUCBA | Uncharacterized protein Wuchereria bancrofti (Pillbug) | | 220 | |
|
C4WV10_ACYPI | ACYPI008158 protein Acyrthosiphon pisum (Pea aphid) | | 222 | |
|
F0XWF6_AURAN | Putative uncharacterized protein Aureococcus anophagefferens (Harmful bloom alga) | | 223 | |
|
Q70MN0_CRAGI | Adseverin-like protein Crassostrea gigas (Pacific oyster) | | 226 | |
|
J9Q431_OSTED | Gelsolin-like protein Ostrea edulis (Native oyster) | | 226 | |
|
C1LDB0_SCHJA | Severin Schistosoma japonicum (Blood fluke) | | 227 | |
|
Q5T0I1_HUMAN | Gelsolin Homo sapiens (Human) | | 228 | |
|
F7HB17_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 228 | |
|
I0YPX6_9CHLO | Actin depolymerizing protein Coccomyxa subellipsoidea C-169 (Lyre-leaved rock-cress) | | 236 | |
|
H3EC43_PRIPA | Uncharacterized protein Pristionchus pacificus (Parasitic nematode) | | 238 | |
|
E9QJ38_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 239 | |
|
C0PUI5_SALSA | Gelsolin Salmo salar (Atlantic salmon) | | 240 | |
|
A3F4X0_TAEAS | Actin modulator protein Taenia asiatica (Asian tapeworm) | | 241 | |
|
J9EZJ7_WUCBA | Gelsolin Wuchereria bancrofti (Pillbug) | | 241 | |
|
H9F2Q1_MACMU | Villin-like protein Macaca mulatta (Rhesus macaque) | | 249 | |
|
A6PWS5_MOUSE | Gelsolin Mus musculus (Mouse) | | 251 | |
|
E7ENU9_HUMAN | Macrophage-capping protein Homo sapiens (Human) | | 253 | |
|
D3YTL5_MOUSE | Macrophage-capping protein Mus musculus (Mouse) | | 254 | |
|
Q5C3W8_SCHJA | SJCHGC06031 protein Schistosoma japonicum (Blood fluke) | | 257 | |
|
Q5T0I0_HUMAN | Gelsolin Homo sapiens (Human) | | 260 | |
|
G9K3I3_MUSPF | Gelsolin Mustela putorius furo (European domestic ferret) | | 261 | |
|
K5UP75_PHACS | Uncharacterized protein Phanerochaete carnosa (White-rot fungus) | | 263 | |
|
A0MTD1_LILLO | Actin-binding protein ABP29 Lilium longiflorum (Trumpet lily) | | 263 | |
|
H3F6W5_PRIPA | Uncharacterized protein Pristionchus pacificus (Parasitic nematode) | | 264 | |
|
G9KML3_MUSPF | Adseverin Mustela putorius furo (European domestic ferret) | | 266 | |
|
G3Q6U3_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 267 | |
|
Q8W189_ORYSA | Villin-like protein Oryza sativa (Rice) | | 268 | |
|
E5L9L1_BACOL | Putative uncharacterized protein Bactrocera oleae (Olive fruit fly) | | 279 | |
|
C3Z4R2_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 280 | |
|
F1LAN8_ASCSU | Gelsolin Ascaris suum (Pig roundworm) | | 287 | |
|
G6D396_DANPL | Uncharacterized protein Danaus plexippus (Monarch butterfly) | | 290 | |
|
G1THZ0_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 290 | |
|
F6Z685_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 300 | |
|
G3HPZ5_CRIGR | Macrophage-capping protein Cricetulus griseus (Chinese hamster) | | 305 | |
|
B8BC75_ORYSI | Putative uncharacterized protein Oryza sativa subsp. indica (Rice) | | 310 | |
|
K4AW29_SOLLC | Uncharacterized protein Solanum lycopersicum (Tomato) | | 313 | |
|
I1BXW9_RHIO9 | Uncharacterized protein Rhizopus delemar (Mucormycosis agent) | | 315 | |
|
K7VZC2_MAIZE | Uncharacterized protein Zea mays (Maize) | | 315 | |
|
Q504J8_DANRE | Scinla protein Danio rerio (Zebrafish) | | 316 | |
|
H3HWZ4_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 320 | |
|
G6DJX1_DANPL | Uncharacterized protein Danaus plexippus (Monarch butterfly) | | 320 | |
|
H3A1K1_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 321 | |
|
F6YQ29_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 323 | |
|
Q1RM62_DANRE | Gsna protein Danio rerio (Zebrafish) | | 323 | |
|
F6VRU2_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 324 | |
|
Q59F86_HUMAN | Villin-like variant Homo sapiens (Human) | | 326 | |
|
A2G527_TRIVA | Adseverin, putative Trichomonas vaginalis (Fruit fly) | | 326 | |
|
I3MHC0_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 326 | |
|
B4DU58_HUMAN | cDNA FLJ51488, highly similar to Macrophage capping protein Homo sapiens (Human) | | 327 | |
|
K1PKF1_CRAGI | Severin Crassostrea gigas (Pacific oyster) | | 328 | |
|
A2FNW2_TRIVA | Actin-binding protein, putative Trichomonas vaginalis (Fruit fly) | | 328 | |
|
D2HKL9_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 328 | |
|
A2DCW9_TRIVA | Actin-binding protein, putative Trichomonas vaginalis (Fruit fly) | | 329 | |
|
K1PE57_CRAGI | Severin Crassostrea gigas (Pacific oyster) | | 330 | |
|
B3SEN7_TRIAD | Putative uncharacterized protein Trichoplax adhaerens (Amoeba) | | 332 | |
|
Q8WP60_DROSI | Gelsolin Drosophila simulans (Fruit fly) | | 335 | |
|
Q8WP84_DROSI | Gelsolin Drosophila simulans (Fruit fly) | | 335 | |
|
Q8WQT0_DROYA | Gelsolin Drosophila yakuba (Fruit fly) | | 335 | |
|
Q8WQS7_DROSI | Gelsolin Drosophila simulans (Fruit fly) | | 335 | |
|
Q8WQS9_DROSI | Gelsolin Drosophila simulans (Fruit fly) | | 335 | |
|
Q8WQS8_DROSI | Gelsolin Drosophila simulans (Fruit fly) | | 335 | |
|
H3JJ79_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 343 | |
|
Q86M51_ECHMU | Actin modulator protein Echinococcus multilocularis (Pacific transparent sea squirt) | | 343 | |
|
G4VIJ2_SCHMA | Putative gelsolin Schistosoma mansoni (Blood fluke) | | 343 | |
|
F6XHI6_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 343 | |
|
G3Q286_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 343 | |
|
H2LPS8_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 344 | |
|
I3KRY6_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 344 | |
|
F1QG03_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 345 | |
|
Q6IQN9_DANRE | Capping protein (Actin filament), gelsolin-like Danio rerio (Zebrafish) | | 345 | |
|
G3Q6U5_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 345 | |
|
C1BIL1_OSMMO | Macrophage capping protein Osmerus mordax (Rainbow smelt) | | 345 | |
|
Q5M8I2_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 346 | |
|
H2ZH87_CIOSA | Uncharacterized protein Ciona savignyi (Pacific transparent sea squirt) | | 347 | |
|
F6TY85_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 347 | |
|
B2R9S4_HUMAN | cDNA, FLJ94534, highly similar to Homo sapiens capping protein (actin filament), gelsolin-like(CAPG), mRNA Homo sapiens (Human) | | 348 | |
|
A7RZ88_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 348 | |
|
F7HQ21_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 348 | |
|
H9ERB0_MACMU | Macrophage-capping protein isoform 1 Macaca mulatta (Rhesus macaque) | | 348 | |
|
H0WHU9_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 348 | |
|
H2P5M5_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 348 | |
|
H2QI91_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 348 | |
|
K7BUC0_PANTR | Capping protein (Actin filament), gelsolin-like Pan troglodytes (Chimpanzee) | | 348 | |
|
G1QMD5_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 348 | |
|
G3R7I0_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 348 | |
|
G7PMM0_MACFA | Putative uncharacterized protein Macaca fascicularis (Crab-eating macaque) | | 348 | |
|
CAPG_BOVIN | Macrophage-capping protein Bos taurus (Bovine) | | 349 | |
|
CAPG_HUMAN | Macrophage-capping protein Homo sapiens (Human) | | 349 | 1J72
1 other structures |
|
CAPG_RAT | Macrophage-capping protein Rattus norvegicus (Rat) | | 349 | |
|
F6TYE3_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 349 | |
|
F7D144_HORSE | Uncharacterized protein Equus caballus (Horse) | | 349 | |
|
G3TGQ8_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 349 | |
|
F1SVB0_PIG | Uncharacterized protein Sus scrofa (Pig) | | 349 | |
|
E2R413_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 349 | |
|
G1L5X9_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 349 | |
|
G1SHB9_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 349 | |
|
Q99LB4_MOUSE | Macrophage-capping protein Mus musculus (Mouse) | | 349 | |
|
H0VBA9_CAVPO | Uncharacterized protein Cavia porcellus (Guinea pig) | | 349 | |
|
I3MDJ8_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 349 | |
|
G5BRR0_HETGA | Macrophage-capping protein Heterocephalus glaber (Naked mole rat) | | 349 | |
|
Q3UJ44_MOUSE | Putative uncharacterized protein Mus musculus (Mouse) | | 349 | |
|
Q3TNN6_MOUSE | Putative uncharacterized protein Mus musculus (Mouse) | | 349 | |
|
H3A1K0_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 349 | |
|
H9GHY7_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 349 | |
|
F1R3V3_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 350 | |
|
G3VPM8_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 351 | |
|
CAPG_MOUSE | Macrophage-capping protein Mus musculus (Mouse) | | 352 | |
|
F2DUL9_HORVD | Predicted protein Hordeum vulgare var. distichum (Two-rowed barley) | | 352 | |
|
H9IWX2_BOMMO | Uncharacterized protein Bombyx mori (Silk moth) | | 353 | |
|
Q5MJ00_MELGA | Villin Meleagris gallopavo (Common turkey) | | 354 | |
|
H2ZGB8_CIOSA | Uncharacterized protein Ciona savignyi (Pacific transparent sea squirt) | | 356 | |
|
H2KQN2_CLOSI | Severin Clonorchis sinensis (Chinese liver fluke) | | 358 | |
|
B8M3U0_TALSN | Actin-binding protein Fragmin, putative Talaromyces stipitatus (Maize anthracnose fungus) | | 359 | |
|
F1A487_DICPU | Putative uncharacterized protein Dictyostelium purpureum (Slime mold) | | 360 | |
|
Q0QBV1_HELER | Advillin Heliocidaris erythrogramma (Sea urchin) | | 360 | |
|
Q0QBV0_STRPU | Advillin Strongylocentrotus purpuratus (Purple sea urchin) | | 360 | |
|
F7ASR2_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 360 | |
|
Q5DDI7_SCHJA | SJCHGC01371 protein Schistosoma japonicum (Blood fluke) | | 361 | |
|
C1LDA7_SCHJA | Gelsolin Schistosoma japonicum (Blood fluke) | | 361 | |
|
C1LDS3_SCHJA | Gelsolin Schistosoma japonicum (Blood fluke) | | 361 | |
|
L1IWG1_GUITH | Uncharacterized protein Guillardia theta CCMP2712 (Sorghum) | | 361 | |
|
SEVE_DICDI | Severin Dictyostelium discoideum (Slime mold) | | 362 | 1SVQ
2 other structures |
|
E0VAR0_PEDHC | Putative uncharacterized protein Pediculus humanus subsp. corporis (Body louse) | | 362 | |
|
G4VIJ0_SCHMA | Putative gelsolin Schistosoma mansoni (Blood fluke) | | 363 | |
|
E4XQZ9_OIKDI | Whole genome shotgun assembly, reference scaffold set, scaffold scaffold_96 Oikopleura dioica (Tunicate) | | 364 | |
|
G4VIJ1_SCHMA | Putative gelsolin Schistosoma mansoni (Blood fluke) | | 364 | |
|
GELS2_LUMTE | Gelsolin-like protein 2 Lumbricus terrestris (Common earthworm) | | 366 | |
|
Q8I6Y1_SUBDO | Gelsolin Suberites domuncula (Sponge) | | 366 | |
|
Q703I5_SUBFI | Gelsolin Suberites ficus (Sponge) | | 366 | |
|
A7S7K4_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 366 | |
|
GELS1_LUMTE | Gelsolin-like protein 1 Lumbricus terrestris (Common earthworm) | | 367 | |
|
E6Y6Q1_APLCA | Gelsolin Aplysia californica (California sea hare) | | 367 | |
|
F4QFA1_DICFS | Severin Dictyostelium fasciculatum (Slime mold) | | 367 | |
|
I1FBN9_AMPQE | Uncharacterized protein Amphimedon queenslandica (Sponge) | | 367 | |
|
D3BU40_POLPA | Severin Polysphondylium pallidum (Cellular slime mold) | | 367 | |
|
E9CFK7_CAPO3 | Fragmin60 Capsaspora owczarzaki (Pacific oyster) | | 368 | |
|
J7FIB6_9BILA | Gelsolin Lineidae sp. TWL-2008 (disc abalone) | | 368 | |
|
Q9XZD2_PHYPO | Fragmin A Physarum polycephalum (Slime mold) | | 368 | |
|
F4P4F3_BATDJ | Putative uncharacterized protein Batrachochytrium dendrobatidis (Frog chytrid fungus) | | 370 | |
|
Q94707_PHYPO | Actin-binding protein fragmin P Physarum polycephalum (Slime mold) | | 371 | |
|
H3JLA6_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 371 | |
|
A7RZ87_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 371 | |
|
A7RGV0_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 371 | |
|
B0Y0N5_ASPFC | Actin-binding protein Fragmin, putative Neosartorya fumigata (Green mold) | | 372 | |
|
K1PCV0_CRAGI | Severin Crassostrea gigas (Pacific oyster) | | 373 | |
|
K7I3U6_CAEJA | Uncharacterized protein Caenorhabditis japonica (Fruit fly) | | 373 | |
|
C1L4M3_SCHJA | Gelsolin Schistosoma japonicum (Blood fluke) | | 373 | |
|
B7FUJ2_PHATC | Gelosin/severin like protein Phaeodactylum tricornutum (Moss) | | 373 | |
|
F1QJN3_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 373 | |
|
SEVE_ECHGR | Severin Echinococcus granulosus (Slime mold) | | 374 | |
|
SVIL_BOVIN | Supervillin Bos taurus (Bovine) | | 374 | |
|
SVIL_HUMAN | Supervillin Homo sapiens (Human) | | 374 | 2K6M
1 other structures |
|
SVIL_MOUSE | Supervillin Mus musculus (Mouse) | | 374 | |
|
F1RBT6_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 374 | |
|
A4IG98_DANRE | Gsna protein Danio rerio (Zebrafish) | | 374 | |
|
A1DEE8_NEOFI | Villin Neosartorya fischeri (Green mold) | | 375 | |
|
G7YBE5_CLOSI | Severin Clonorchis sinensis (Chinese liver fluke) | | 375 | |
|
B8C559_THAPS | Putative uncharacterized protein Thalassiosira pseudonana (Marine diatom) | | 375 | |
|
A9PHE8_POPTR | Putative uncharacterized protein Populus trichocarpa (Western balsam poplar) | | 375 | |
|
Q7ZU64_DANRE | Capg protein Danio rerio (Zebrafish) | | 375 | |
|
Q4TF60_TETNG | Chromosome undetermined SCAF4831, whole genome shotgun sequence. Tetraodon nigroviridis (Spotted green pufferfish) | | 375 | |
|
K7I3U5_CAEJA | Uncharacterized protein Caenorhabditis japonica (Fruit fly) | | 376 | |
|
A9PAK8_POPTR | Putative uncharacterized protein Populus trichocarpa (Western balsam poplar) | | 376 | |
|
G9KX79_MUSPF | Villin 1 Mustela putorius furo (European domestic ferret) | | 378 | |
|
F8Q071_SERL3 | Putative uncharacterized protein Serpula lacrymans var. lacrymans (Dry rot fungus) | | 379 | |
|
F8P045_SERL9 | Putative uncharacterized protein Serpula lacrymans var. lacrymans (Dry rot fungus) | | 379 | |
|
C9SJS9_VERA1 | Gelsolin repeat-containing protein Verticillium albo-atrum (Verticillium wilt) | | 380 | |
|
K5X7P2_AGABU | Uncharacterized protein Agaricus bisporus var. burnettii (White button mushroom) | | 381 | |
|
K9I3H0_AGABB | Uncharacterized protein Agaricus bisporus var. bisporus (White button mushroom) | | 381 | |
|
B0CVL4_LACBS | Actin regulatory protein Laccaria bicolor (Bicoloured deceiver) | | 381 | |
|
Q69HT8_CIOIN | Cytoplasmic gelsolin-like Ciona intestinalis (Transparent sea squirt) | | 382 | |
|
F4P151_BATDJ | Putative uncharacterized protein Batrachochytrium dendrobatidis (Frog chytrid fungus) | | 384 | |
|
K5VJQ0_PHACS | Uncharacterized protein Phanerochaete carnosa (White-rot fungus) | | 384 | |
|
L1IH18_GUITH | Uncharacterized protein Guillardia theta CCMP2712 (Sorghum) | | 385 | |
|
Q1KN81_OREMO | Gelsolin-like Oreochromis mossambicus (Mozambique tilapia) | | 386 | |
|
K1PYT5_CRAGI | Flightless-1-like protein Crassostrea gigas (Pacific oyster) | | 389 | |
|
B0WBS9_CULQU | Gelsolin Culex quinquefasciatus (Southern house mosquito) | | 389 | |
|
Q177K9_AEDAE | AAEL006096-PA Aedes aegypti (Yellowfever mosquito) | | 389 | |
|
Q177L3_AEDAE | AAEL006102-PA Aedes aegypti (Yellowfever mosquito) | | 389 | |
|
A2R6R7_ASPNC | Function: severin of D. discoideum binds to the plus Aspergillus niger (White button mushroom) | | 390 | |
|
G3Y526_ASPNA | Putative uncharacterized protein Aspergillus niger (White koji mold) | | 390 | |
|
K9H4P6_PEND1 | Actin-binding protein Fragmin, putative Penicillium digitatum (Green mold) | | 391 | |
|
E9FCB5_METAR | Putative uncharacterized protein Metarhizium anisopliae (Dry rot fungus) | | 391 | |
|
K9GD46_PEND2 | Actin-binding protein Fragmin, putative Penicillium digitatum (Green mold) | | 391 | |
|
B6HFL3_PENCW | Pc20g10120 protein Penicillium chrysogenum (Split gill fungus) | | 391 | |
|
A8PSA7_BRUMA | Gelsolin, putative Brugia malayi (Filarial nematode worm) | | 392 | |
|
D3Z669_MOUSE | Villin-like protein Mus musculus (Mouse) | | 392 | |
|
K1WVD6_MARBU | Gelsolin Marssonina brunnea f. sp. multigermtubi (Marssonina leaf spot fungus) | | 393 | |
|
Q0CGK3_ASPTN | Putative uncharacterized protein Aspergillus terreus (White koji mold) | | 393 | |
|
G3J3I7_CORMM | Gelsolin Cordyceps militaris (Caterpillar fungus) | | 393 | |
|
J5KA66_BEAB2 | Gelsolin-like protein Beauveria bassiana (White muscardine disease fungus) | | 394 | |
|
B6QS69_PENMQ | Actin-binding protein Fragmin, putative Penicillium marneffei (Split gill fungus) | | 394 | |
|
A8NRJ0_COPC7 | Fragmin60 Coprinopsis cinerea (Inky cap fungus) | | 394 | |
|
A7RGU9_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 395 | |
|
I8U7X8_ASPO3 | Actin regulatory protein Aspergillus oryzae (Yellow koji mold) | | 396 | |
|
F9FCI6_FUSOF | Uncharacterized protein Fusarium oxysporum (Panama disease fungus) | | 396 | |
|
B8NSB3_ASPFN | Actin-binding protein Fragmin, putative Aspergillus flavus (Green mold) | | 396 | |
|
I1RUN2_GIBZE | Uncharacterized protein Gibberella zeae (Wheat head blight fungus) | | 396 | |
|
J9MLH1_FUSO4 | Uncharacterized protein Fusarium oxysporum f. sp. lycopersici (Fusarium vascular wilt of tomato) | | 396 | |
|
Q2UV65_ASPOR | Actin regulatory proteins Aspergillus oryzae (Yellow koji mold) | | 396 | |
|
Q8NBV9_HUMAN | cDNA FLJ90717 fis, clone PLACE1008657, highly similar to Bovine adseverin Homo sapiens (Human) | | 396 | |
|
K3V9W2_FUSPC | Uncharacterized protein Fusarium pseudograminearum (Wheat and barley crown-rot fungus) | | 397 | |
|
G2XC54_VERDV | Gelsolin repeat-containing protein Verticillium dahliae (White button mushroom) | | 399 | |
|
Q4WV08_ASPFU | Actin-binding protein Fragmin, putative Neosartorya fumigata (White-rot fungus) | | 399 | |
|
E3QVC3_COLGM | Gelsolin Colletotrichum graminicola (Maize anthracnose fungus) | | 399 | |
|
L2FFB2_COLGN | Actin-binding protein Colletotrichum gloeosporioides (Anthracnose fungus) | | 399 | |
|
G9KX78_MUSPF | Villin 1 Mustela putorius furo (European domestic ferret) | | 399 | |
|
Q5BDS4_EMENI | Putative uncharacterized protein Emericella nidulans (Wheat and barley take-all root rot fungus) | | 400 | |
|
G4TCJ8_PIRID | Related to severin, depolymerization of actin filaments Piriformospora indica (Split gill fungus) | | 400 | |
|
I1FBP1_AMPQE | Uncharacterized protein Amphimedon queenslandica (Sponge) | | 400 | |
|
H9F9C5_MACMU | Adseverin isoform 1 Macaca mulatta (Rhesus macaque) | | 400 | |
|
C0Z227_ARATH | AT2G29890 protein Arabidopsis thaliana (Mouse-ear cress) | | 401 | |
|
J9K5M7_ACYPI | Uncharacterized protein Acyrthosiphon pisum (Pea aphid) | | 403 | |
|
H3F5S1_PRIPA | Uncharacterized protein Pristionchus pacificus (Parasitic nematode) | | 403 | |
|
B7FPI9_PHATC | Gelsolin Phaeodactylum tricornutum (Moss) | | 403 | |
|
E9E503_METAQ | Actin-binding protein Fragmin, putative Metarhizium acridum (Dry rot fungus) | | 404 | |
|
I4DKR3_9NEOP | Gelsolin Papilio xuthus (Tunicate) | | 408 | |
|
K0S1Z3_THAOC | Uncharacterized protein Thalassiosira oceanica (Marine diatom) | | 409 | |
|
J3NRB7_GAGT3 | Uncharacterized protein Gaeumannomyces graminis var. tritici (Wheat and barley take-all root rot fungus) | | 410 | |
|
K1R5Y8_CRAGI | Severin Crassostrea gigas (Pacific oyster) | | 410 | |
|
F6XJ06_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 413 | |
|
GELS_XENLA | Gelsolin Xenopus laevis (African clawed frog) | | 417 | |
|
G3PSP8_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 419 | |
|
Q96AC8_HUMAN | Villin-1 Homo sapiens (Human) | | 421 | 1UNC
1 other structures |
|
L5KAY7_PTEAL | Macrophage-capping protein Pteropus alecto (Black flying fox) | | 425 | |
|
K7VJP3_MAIZE | Uncharacterized protein Zea mays (Maize) | | 440 | |
|
