Entry Name | Description / Organism | Label | Sequence Length | 3D Structure |
A0NDL0_ANOGA | AGAP003681-PA Anopheles gambiae (African malaria mosquito) | | 2922 | |
|
A0PD97_CIOIN | Huntingtin Ciona intestinalis (Transparent sea squirt) | | 2946 | |
|
A4VAL3_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 2840 | |
|
A4VAL4_BRAFL | Huntingtin Branchiostoma floridae (Florida lancelet) | | 3038 | |
|
A5A9V2_CIOIN | Huntingtin like protein Ciona intestinalis (Transparent sea squirt) | | 2948 | |
|
A7RGU1_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 2788 | |
|
A7RGU3_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 214 | |
|
A7T7K1_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 486 | |
|
A7TB43_NEMVE | Predicted protein Nematostella vectensis (Starlet sea anemone) | | 143 | |
|
A8K3C9_HUMAN | cDNA FLJ76709, highly similar to Homo sapiens Huntington disease-associated protein (HD) mRNA Homo sapiens (Human) | | 582 | |
|
A9V7J0_MONBE | Predicted protein Monosiga brevicollis (Choanoflagellate) | | 2978 | |
|
B0L1U1_BRAFL | Huntingtin Branchiostoma floridae (Florida lancelet) | | 3090 | |
|
B0R1T2_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 114 | |
|
B0R1T3_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 114 | |
|
B0R1T5_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 306 | |
|
B0R1T6_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 283 | |
|
B0R1T7_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 284 | |
|
B0R1T8_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 311 | |
|
B0R1T9_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 319 | |
|
B0R1U0_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 294 | |
|
B0R1U1_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 272 | |
|
B0R1U2_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 306 | |
|
B0R1U3_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 301 | |
|
B0R1U4_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 266 | |
|
B0R1U5_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 314 | |
|
B0R1U6_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 303 | |
|
B0R1U7_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 300 | |
|
B0R1U8_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 292 | |
|
B0R1U9_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 289 | |
|
B0R1V0_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 290 | |
|
B0R1V1_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 248 | |
|
B0R1V2_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 289 | |
|
B0R1V3_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 250 | |
|
B0R1V4_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 276 | |
|
B0R1V5_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 192 | |
|
B0R1V6_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 231 | |
|
B0R1V7_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 231 | |
|
B0R1V9_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 307 | |
|
B0R1W0_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 281 | |
|
B0R1W1_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 291 | |
|
B0R1W2_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 264 | |
|
B0R1W3_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 316 | |
|
B0R1W4_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 308 | |
|
B0R1W5_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 269 | |
|
B0R1W6_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 87 | |
|
B0R1W7_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 258 | |
|
B0R1W8_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 282 | |
|
B0R1W9_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 239 | |
|
B0R1X1_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 298 | |
|
B0R1X3_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 279 | |
|
B0R1X6_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 315 | |
|
B0R1X7_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 325 | |
|
B0R1X8_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 261 | |
|
B0R1Y0_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 300 | |
|
B0R1Y1_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 266 | |
|
B0R1Y2_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 324 | |
|
B0R1Y4_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 313 | |
|
B0R1Y5_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 205 | |
|
B0R1Y6_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 324 | |
|
B0R1Y7_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 313 | |
|
B0R1Y8_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 327 | |
|
B0R1Y9_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 306 | |
|
B0R1Z0_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 299 | |
|
B0R1Z1_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 307 | |
|
B0R1Z2_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 274 | |
|
B0R1Z3_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 320 | |
|
B0R1Z4_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 322 | |
|
B0R1Z5_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 257 | |
|
B0R1Z6_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 234 | |
|
B0R1Z7_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 299 | |
|
B0R1Z8_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 281 | |
|
B0R1Z9_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 260 | |
|
B0R200_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 299 | |
|
B0R201_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 189 | |
|
B0R202_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 261 | |
|
B0R203_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 240 | |
|
B0R204_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 138 | |
|
B0R206_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 106 | |
|
B0R207_STRPU | Huntingtin Strongylocentrotus purpuratus (Purple sea urchin) | | 240 | |
|
B0WAQ4_CULQU | Huntingtin protein Culex quinquefasciatus (Southern house mosquito) | | 2646 | |
|
B3LV94_DROAN | GF18586 Drosophila ananassae (Fruit fly) | | 3544 | |
|
B3P5R0_DROER | GG11611 Drosophila erecta (Fruit fly) | | 3576 | |
|
B3S349_TRIAD | Putative uncharacterized protein Trichoplax adhaerens (Honeybee) | | 463 | |
|
B3S350_TRIAD | Putative uncharacterized protein Trichoplax adhaerens (Honeybee) | | 1149 | |
|
B4GP12_DROPE | GL13796 Drosophila persimilis (Fruit fly) | | 3706 | |
|
B4HZ09_DROSE | GM12734 Drosophila sechellia (Fruit fly) | | 3582 | |
|
B4IQZ6_DROPE | GL22915 Drosophila persimilis (Fruit fly) | | 65 | |
|
B4JXS7_DROGR | GH14159 Drosophila grimshawi (Fruit fly) | | 3547 | |
|
B4K7Q9_DROMO | GI22240 Drosophila mojavensis (Fruit fly) | | 3650 | |
|
B4M193_DROVI | GJ23045 Drosophila virilis (Fruit fly) | | 3618 | |
|
B4N8Q2_DROWI | GK12103 Drosophila willistoni (Fruit fly) | | 3552 | |
|
B4PQQ6_DROYA | GE23798 Drosophila yakuba (Fruit fly) | | 3614 | |
|
B4QYS8_DROSI | GD21379 Drosophila simulans (Fruit fly) | | 4229 | |
|
B5DYE6_DROPS | GA26800 Drosophila pseudoobscura pseudoobscura (Fruit fly) | | 3694 | |
|
B7QB04_IXOSC | Huntingtons disease protein huntingtin, putative Ixodes scapularis (Black-legged tick) | | 557 | |
|
B7QGR7_IXOSC | Huntingtons disease protein huntingtin, putative Ixodes scapularis (Black-legged tick) | | 411 | |
|
B7QGR9_IXOSC | Huntingtons disease protein huntingtin, putative Ixodes scapularis (Black-legged tick) | | 376 | |
|
B7QJG1_IXOSC | Huntingtons disease protein huntingtin, putative Ixodes scapularis (Black-legged tick) | | 236 | |
|
B7U9A4_SHEEP | Huntingtin Ovis aries (Sheep) | | 3127 | |
|
B7XBM1_CALJA | Huntingtin Callithrix jacchus (White-tufted-ear marmoset) | | 3131 | |
|
B7ZDE9_DANRE | Uncharacterized protein Danio rerio (Zebrafish) | | 3121 | |
|
C3ZGJ8_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 363 | |
|
C3ZGJ9_BRAFL | Putative uncharacterized protein Branchiostoma floridae (Florida lancelet) | | 3187 | |
|
D2H4H2_AILME | Putative uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 3058 | |
|
D2XMT8_SACKO | Huntingtin Saccoglossus kowalevskii (Acorn worm) | | 235 | |
|
D3B5E8_POLPA | Huntingtin family protein Polysphondylium pallidum (Cellular slime mold) | | 2741 | |
|
D3DVR8_HUMAN | Huntingtin (Huntington disease), isoform CRA_a Homo sapiens (Human) | | 2597 | |
|
D6X048_TRICA | Putative uncharacterized protein Tribolium castaneum (Red flour beetle) | | 2666 | |
|
D7EK26_TRICA | Putative uncharacterized protein Tribolium castaneum (Red flour beetle) | | 229 | |
|
D7PD37_APLCA | Huntingtin Aplysia californica (California sea hare) | | 335 | |
|
E0W1H5_PEDHC | Huntingtons disease protein huntingtin, putative Pediculus humanus subsp. corporis (Body louse) | | 2681 | |
|
E1B8E7_BOVIN | Uncharacterized protein Bos taurus (Bovine) | | 3134 | |
|
E1BZK0_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 3124 | |
|
E1C543_CHICK | Uncharacterized protein Gallus gallus (Chicken) | | 3151 | |
|
E2AM71_CAMFO | Huntingtin Camponotus floridanus (Florida carpenter ant) | | 2900 | |
|
E2C517_HARSA | Huntingtin Harpegnathos saltator (Jerdon's jumping ant) | | 2832 | |
|
E4X2T0_OIKDI | Whole genome shotgun assembly, reference scaffold set, scaffold scaffold_9 Oikopleura dioica (Tunicate) | | 2064 | |
|
E5SF89_TRISP | Putative HEAT repeat-containing domain protein Trichinella spiralis (Trichina worm) | | 2283 | |
|
E9C4G1_CAPO3 | Huntingtin Capsaspora owczarzaki (Pacific oyster) | | 3685 | |
|
E9GU71_DAPPU | Putative uncharacterized protein Daphnia pulex (Water flea) | | 2402 | |
|
E9J746_SOLIN | Putative uncharacterized protein Solenopsis invicta (Red imported fire ant) | | 2746 | |
|
F1A1P7_DICPU | Putative uncharacterized protein Dictyostelium purpureum (Slime mold) | | 2927 | |
|
F1KPL5_ASCSU | Huntingtin Ascaris suum (Pig roundworm) | | 1780 | |
|
F1KPL8_ASCSU | Huntingtin Ascaris suum (Pig roundworm) | | 2715 | |
|
F1P7Y7_CANFA | Uncharacterized protein Canis familiaris (Dog) | | 3130 | |
|
F1S8N5_PIG | Uncharacterized protein Sus scrofa (Pig) | | 3138 | |
|
F2TX52_SALS5 | Putative uncharacterized protein Salpingoeca sp. (Pacific oyster) | | 2865 | |
|
F4Q6B1_DICFS | Huntingtin family protein Dictyostelium fasciculatum (Slime mold) | | 2910 | |
|
F4W9A2_ACREC | Huntingtin Acromyrmex echinatior (Panamanian leafcutter ant) | | 2886 | |
|
F6V2U3_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 116 | |
|
F6VQZ3_MACMU | Uncharacterized protein Macaca mulatta (Rhesus macaque) | | 3139 | |
|
F6XPL5_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 3132 | |
|
F6Z217_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 3136 | |
|
F6ZCK5_CALJA | Uncharacterized protein Callithrix jacchus (White-tufted-ear marmoset) | | 3135 | |
|
F7BQH8_HORSE | Uncharacterized protein Equus caballus (Horse) | | 3059 | |
|
F7C6C4_MONDO | Uncharacterized protein Monodelphis domestica (Gray short-tailed opossum) | | 3135 | |
|
G1KE86_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 2707 | |
|
G1M886_AILME | Uncharacterized protein Ailuropoda melanoleuca (Giant panda) | | 3146 | |
|
G1NJV8_MELGA | Uncharacterized protein Meleagris gallopavo (Common turkey) | | 3078 | |
|
G1P179_MYOLU | Uncharacterized protein Myotis lucifugus (Little brown bat) | | 3131 | |
|
G1QHE5_NOMLE | Uncharacterized protein Nomascus leucogenys (Northern white-cheeked gibbon) | | 2722 | |
|
G1SY00_RABIT | Uncharacterized protein Oryctolagus cuniculus (Rabbit) | | 3089 | |
|
G2HGV4_PANTR | Huntingtin Pan troglodytes (Chimpanzee) | | 97 | |
|
G2HIJ3_PANTR | Huntingtin Pan troglodytes (Chimpanzee) | | 423 | |
|
G3GWA8_CRIGR | Huntingtin protein Cricetulus griseus (Chinese hamster) | | 2928 | |
|
G3Q318_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 3157 | |
|
G3Q320_GASAC | Uncharacterized protein Gasterosteus aculeatus (Three-spined stickleback) | | 3157 | |
|
G3RJY1_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 2980 | |
|
G3RMC4_GORGO | Uncharacterized protein Gorilla gorilla gorilla (Lowland gorilla) | | 3048 | |
|
G3TAJ5_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 3126 | |
|
G3UGQ6_LOXAF | Uncharacterized protein Loxodonta africana (African elephant) | | 2834 | |
|
G3V9P7_RAT | Huntington disease gene homolog Rattus norvegicus (Rat) | | 3120 | |
|
G3W1T8_SARHA | Uncharacterized protein Sarcophilus harrisii (Tasmanian devil) | | 3065 | |
|
G3X9H5_MOUSE | Huntington disease gene homolog, isoform CRA_a Mus musculus (Mouse) | | 3120 | |
|
G5BZF2_HETGA | Huntingtin Heterocephalus glaber (Naked mole rat) | | 3040 | |
|
G6DNS8_DANPL | Putative Huntington disease protein Danaus plexippus (Monarch butterfly) | | 3104 | |
|
G7MFT1_MACMU | Huntington disease protein Macaca mulatta (Rhesus macaque) | | 3054 | |
|
G7NVR7_MACFA | Huntington disease protein Macaca fascicularis (Crab-eating macaque) | | 3054 | |
|
G7YU75_CLOSI | Huntingtin Clonorchis sinensis (Chinese liver fluke) | | 3661 | |
|
G9K502_MUSPF | Huntingtin Mustela putorius furo (European domestic ferret) | | 84 | |
|
G9K503_MUSPF | Huntingtin Mustela putorius furo (European domestic ferret) | | 282 | |
|
G9K504_MUSPF | Huntingtin Mustela putorius furo (European domestic ferret) | | 158 | |
|
G9K505_MUSPF | Huntingtin Mustela putorius furo (European domestic ferret) | | 174 | |
|
G9K506_MUSPF | Huntingtin Mustela putorius furo (European domestic ferret) | | 327 | |
|
G9K507_MUSPF | Huntingtin Mustela putorius furo (European domestic ferret) | | 1005 | |
|
H0V9L0_CAVPO | Uncharacterized protein Cavia porcellus (Guinea pig) | | 3141 | |
|
H0WWN4_OTOGA | Uncharacterized protein Otolemur garnettii (Small-eared galago) | | 3105 | |
|
H0YA07_HUMAN | Huntingtin Homo sapiens (Human) | | 112 | |
|
H0ZJI1_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 2562 | |
|
H0ZJI5_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 98 | |
|
H0ZY98_TAEGU | Uncharacterized protein Taeniopygia guttata (Zebra finch) | | 485 | |
|
H2MI92_ORYLA | Uncharacterized protein Oryzias latipes (Medaka fish) | | 3148 | |
|
H2PCR6_PONAB | Uncharacterized protein Pongo abelii (Sumatran orangutan) | | 3130 | |
|
H2QP49_PANTR | Uncharacterized protein Pan troglodytes (Chimpanzee) | | 2387 | |
|
H2SJ18_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 3168 | |
|
H2SJ19_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 1160 | |
|
H2SJ20_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 1141 | |
|
H2XY78_CIOIN | Uncharacterized protein Ciona intestinalis (Transparent sea squirt) | | 207 | |
|
H2Y204_CIOIN | Uncharacterized protein Ciona intestinalis (Transparent sea squirt) | | 246 | |
|
H2ZNB5_CIOSA | Uncharacterized protein Ciona savignyi (Pacific transparent sea squirt) | | 3038 | |
|
H2ZNB6_CIOSA | Uncharacterized protein Ciona savignyi (Pacific transparent sea squirt) | | 166 | |
|
H2ZNB7_CIOSA | Uncharacterized protein Ciona savignyi (Pacific transparent sea squirt) | | 3021 | |
|
H2ZNB8_CIOSA | Uncharacterized protein Ciona savignyi (Pacific transparent sea squirt) | | 2941 | |
|
H3AAE1_LATCH | Uncharacterized protein Latimeria chalumnae (West Indian ocean coelacanth) | | 3125 | |
|
H3C3K9_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 1156 | |
|
H3D3C4_TETNG | Uncharacterized protein Tetraodon nigroviridis (Spotted green pufferfish) | | 3115 | |
|
H3FI17_PRIPA | Uncharacterized protein Pristionchus pacificus (Parasitic nematode) | | 1214 | |
|
H3IBP6_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 616 | |
|
H3IBP7_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 169 | |
|
H3IDB5_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 731 | |
|
H3IVZ8_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 968 | |
|
H3JLA9_STRPU | Uncharacterized protein Strongylocentrotus purpuratus (Purple sea urchin) | | 101 | |
|
H9F754_MACMU | Huntingtin Macaca mulatta (Rhesus macaque) | | 3067 | |
|
H9GAK7_ANOCA | Uncharacterized protein Anolis carolinensis (Green anole) | | 289 | |
|
H9HB29_ATTCE | Uncharacterized protein Atta cephalotes (Leafcutter ant) | | 2893 | |
|
H9IYB7_BOMMO | Uncharacterized protein Bombyx mori (Silk moth) | | 831 | |
|
H9IYB8_BOMMO | Uncharacterized protein Bombyx mori (Silk moth) | | 1855 | |
|
H9KNL1_APIME | Uncharacterized protein Apis mellifera (Honeybee) | | 2887 | |
|
HD_DICDI | HD protein homolog Dictyostelium discoideum (Slime mold) | | 3095 | |
|
HD_HUMAN | Huntingtin Homo sapiens (Human) | | 3142 | 2D3X
15 other structures |
|
HD_MOUSE | Huntingtin Mus musculus (Mouse) | | 3142 | |
|
HD_RAT | Huntingtin Rattus norvegicus (Rat) | | 3110 | |
|
HD_TAKRU | Huntingtin Takifugu rubripes (Japanese pufferfish) | | 3148 | |
|
I1GHU9_AMPQE | Uncharacterized protein Amphimedon queenslandica (Sponge) | | 2656 | |
|
I3KRU4_ORENI | Uncharacterized protein Oreochromis niloticus (Nile tilapia) | | 3136 | |
|
I3ME89_SPETR | Uncharacterized protein Spermophilus tridecemlineatus (Thirteen-lined ground squirrel) | | 3114 | |
|
I6L6Y1_TAKRU | Uncharacterized protein Takifugu rubripes (Japanese pufferfish) | | 3152 | |
|
J0DXK0_LOALO | Uncharacterized protein Loa loa (Eye worm) | | 2614 | |
|
J9EZI2_WUCBA | Uncharacterized protein Wuchereria bancrofti (Red imported fire ant) | | 1376 | |
|
J9K9R1_ACYPI | Uncharacterized protein Acyrthosiphon pisum (Pea aphid) | | 254 | |
|
J9KJG1_ACYPI | Uncharacterized protein Acyrthosiphon pisum (Pea aphid) | | 1545 | |
|
K1R9H4_CRAGI | Huntingtin Crassostrea gigas (Pacific oyster) | | 100 | |
|
K1RMW1_CRAGI | Huntingtin Crassostrea gigas (Pacific oyster) | | 2629 | |
|
K1RTC1_CRAGI | Huntingtin Crassostrea gigas (Pacific oyster) | | 144 | |
|
K1S697_CRAGI | Huntingtin Crassostrea gigas (Pacific oyster) | | 321 | |
|
K7E8K7_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 66 | |
|
K7E9C0_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 247 | |
|
K7EBR2_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 117 | |
|
K7EBV0_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 261 | |
|
K7EC51_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 145 | |
|
K7ECW3_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 138 | |
|
K7EGX5_ORNAN | Uncharacterized protein Ornithorhynchus anatinus (Duckbill platypus) | | 238 | |
|
K7G9G4_PELSI | Uncharacterized protein Pelodiscus sinensis (Chinese softshell turtle) | | 3096 | |
|
K7J8T7_NASVI | Uncharacterized protein Nasonia vitripennis (Parasitic wasp) | | 2963 | |
|
L5K4U1_PTEAL | Huntingtin Pteropus alecto (Black flying fox) | | 3210 | |
|
L5M2U5_MYODS | Huntingtin Myotis davidii (David's myotis) | | 1129 | |
|
L5M3N0_MYODS | Huntingtin Myotis davidii (David's myotis) | | 2039 | |
|
L5M3Y3_MYODS | Huntingtin Myotis davidii (David's myotis) | | 178 | |
|
L7LXD0_9ACAR | Uncharacterized protein Rhipicephalus pulchellus (Tunicate) | | 2221 | |
|
L7MDY1_9ACAR | Uncharacterized protein Rhipicephalus pulchellus (Tunicate) | | 2924 | |
|
L7MFQ9_9ACAR | Uncharacterized protein Rhipicephalus pulchellus (Tunicate) | | 2886 | |
|
L8GJQ0_ACACA | HEAT repeat-containing protein Acanthamoeba castellanii str. Neff (Panamanian leafcutter ant) | | 1646 | |
|
L8GM96_ACACA | HEAT repeat domain containing protein Acanthamoeba castellanii str. Neff (Panamanian leafcutter ant) | | 2966 | |
|
L8IQA5_BOSMU | Huntingtin Bos grunniens mutus (Pig) | | 3083 | |
|
L9KIK8_TUPCH | Huntingtin Tupaia chinensis (Chinese tree shrew) | | 3221 | |
|
M3W2I3_FELCA | Uncharacterized protein Felis catus (Cat) | | 3054 | |
|
M3YH08_MUSPF | Uncharacterized protein Mustela putorius furo (European domestic ferret) | | 3018 | |
|
M3ZTD8_XIPMA | Uncharacterized protein Xiphophorus maculatus (Southern platyfish) | | 3151 | |
|
O18897_CANFA | Huntingtin Canis familiaris (Dog) | | 75 | |
|
O42269_DANRE | Huntingtin Danio rerio (Zebrafish) | | 3121 | |
|
Q17AM7_AEDAE | AAEL005242-PA Aedes aegypti (Yellowfever mosquito) | | 163 | |
|
Q4S7T9_TETNG | Chromosome 18 SCAF14712, whole genome shotgun sequence. Tetraodon nigroviridis (Spotted green pufferfish) | | 3067 | |
|
Q59FF4_HUMAN | Huntingtin variant Homo sapiens (Human) | | 1147 | |
|
Q66KL5_XENTR | Uncharacterized protein Xenopus tropicalis (Western clawed frog) | | 1148 | |
|
Q6RW62_RAT | Huntingtin Rattus norvegicus (Rat) | | 158 | |
|
Q78CP3_DANRE | Huntingtin Danio rerio (Zebrafish) | | 32 | |
|
Q78CQ8_DANRE | Huntingtin Danio rerio (Zebrafish) | | 130 | |
|
Q86D37_STRPU | Huntington's disease protein Strongylocentrotus purpuratus (Purple sea urchin) | | 366 | |
|
Q86QW9_HELER | Huntingtin protein Heliocidaris erythrogramma (Sea urchin) | | 285 | |
|
Q8T069_DROME | LD23533p Drosophila melanogaster (Fruit fly) | | 620 | |
|
Q9GM99_PIG | Huntingtin Sus scrofa (Pig) | | 3139 | |
|
Q9U999_DROME | Huntingtin homolog Drosophila melanogaster (Fruit fly) | | 3584 | |
|
Q9V3N4_DROME | Huntington disease protein homolog Drosophila melanogaster (Fruit fly) | | 3583 | |
|